This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764988636 | 23.33° C | 94% | 1018 hPa | 0 mm | - | - | - |
| 1764988036 | 23.33° C | 94% | 1018 hPa | 0 mm | - | - | - |
| 1764987435 | 23.33° C | 94% | 1018 hPa | 0 mm | - | - | - |
| 1764986835 | 23.33° C | 94% | 1018 hPa | 0 mm | - | - | - |
| 1764986235 | 23.33° C | 94% | 1018 hPa | 0 mm | - | - | - |
| 1764985635 | 23.33° C | 94% | 1018 hPa | 0 mm | - | - | - |
| 1764985035 | 24.44° C | 88% | 1017 hPa | 0 mm | - | - | - |
| 1764984434 | 24.44° C | 88% | 1017 hPa | 0 mm | - | - | - |
| 1764983834 | 24.44° C | 88% | 1017 hPa | 0 mm | - | - | - |
| 1764983234 | 23.33° C | 94% | 1017 hPa | 0 mm | - | - | - |
| 1764982634 | 23.33° C | 94% | 1017 hPa | 0 mm | - | - | - |
| 1764982033 | 23.33° C | 94% | 1017 hPa | 0 mm | - | - | - |
| 1764981433 | 23.33° C | 94% | 1017 hPa | 0 mm | - | - | - |
| 1764980833 | 23.33° C | 94% | 1017 hPa | 0 mm | - | - | - |
| 1764980233 | 23.33° C | 94% | 1017 hPa | 0 mm | - | - | - |
| 1764979632 | 23.33° C | 94% | 1017 hPa | 0 mm | - | - | - |
| 1764978432 | 23.33° C | 94% | 1017 hPa | 0 mm | - | - | - |
| 1764977832 | 23.33° C | 94% | 1017 hPa | 0 mm | - | - | - |
| 1764977231 | 23.33° C | 94% | 1017 hPa | 0 mm | - | - | - |
| 1764976631 | 23.33° C | 94% | 1017 hPa | 0 mm | - | - | - |
| 1764976031 | 25.56° C | 83% | 1017 hPa | 0 mm | - | - | - |
| 1764975431 | 25.56° C | 83% | 1017 hPa | 0 mm | - | - | - |
| 1764974831 | 25.56° C | 83% | 1017 hPa | 0 mm | - | - | - |
| 1764974230 | 24.44° C | 83% | 1017 hPa | 0 mm | - | - | - |
| 1764973630 | 24.44° C | 83% | 1017 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)