This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778158959 | 22.78° C | 89% | 1016 hPa | 0 mm | - | - | - |
| 1778158358 | 22.78° C | 88% | 1016 hPa | 0 mm | - | - | - |
| 1778157758 | 23.33° C | 88% | 1016 hPa | 0 mm | - | - | - |
| 1778157158 | 23.33° C | 88% | 1016 hPa | 0 mm | - | - | - |
| 1778156559 | 24.44° C | 87% | 1016 hPa | 0 mm | - | - | - |
| 1778155958 | 24.44° C | 87% | 1016 hPa | 0 mm | - | - | - |
| 1778155358 | 24.44° C | 87% | 1016 hPa | 0 mm | - | - | - |
| 1778154758 | 25° C | 85% | 1016 hPa | 0 mm | - | - | - |
| 1778152959 | 25.56° C | 84% | 1016 hPa | 0 mm | - | - | - |
| 1778151757 | 26.67° C | 82% | 1016 hPa | 0 mm | - | - | - |
| 1778151158 | 27.78° C | 76% | 1016 hPa | 0 mm | - | - | - |
| 1778150557 | 28.33° C | 75% | 1016 hPa | 0 mm | - | - | - |
| 1778149957 | 28.33° C | 75% | 1016 hPa | 0 mm | - | - | - |
| 1778149357 | 28.33° C | 75% | 1016 hPa | 0 mm | - | - | - |
| 1778148758 | 27.78° C | 77% | 1016 hPa | 0 mm | - | - | - |
| 1778148157 | 27.78° C | 77% | 1016 hPa | 0 mm | - | - | - |
| 1778147557 | 27.78° C | 75% | 1016 hPa | 0 mm | - | - | - |
| 1778145756 | 27.78° C | 76% | 1017 hPa | 0 mm | - | - | - |
| 1778145157 | 27.78° C | 75% | 1017 hPa | 0 mm | - | - | - |
| 1778143356 | 27.78° C | 75% | 1017 hPa | 0 mm | - | - | - |
| 1778142756 | 27.78° C | 75% | 1017 hPa | 0 mm | - | - | - |
| 1778142156 | 27.78° C | 75% | 1017 hPa | 0 mm | - | - | - |
| 1778140955 | 27.22° C | 75% | 1017 hPa | 0 mm | - | - | - |
| 1778140355 | 26.67° C | 75% | 1017 hPa | 0 mm | - | - | - |
| 1778139755 | 26.67° C | 73% | 1017 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)