This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764973030 | 24.44° C | 83% | 1017 hPa | 0 mm | - | - | - |
| 1764972429 | 24.44° C | 83% | 1017 hPa | 0 mm | - | - | - |
| 1764971829 | 24.44° C | 83% | 1017 hPa | 0 mm | - | - | - |
| 1764970629 | 24.44° C | 83% | 1017 hPa | 0 mm | - | - | - |
| 1764970028 | 24.44° C | 83% | 1017 hPa | 0 mm | - | - | - |
| 1764969428 | 24.44° C | 83% | 1017 hPa | 0 mm | - | - | - |
| 1764968828 | 24.44° C | 83% | 1017 hPa | 0 mm | - | - | - |
| 1764968229 | 24.44° C | 83% | 1017 hPa | 0 mm | - | - | - |
| 1764967628 | 24.44° C | 83% | 1017 hPa | 0 mm | - | - | - |
| 1764967028 | 24.44° C | 83% | 1017 hPa | 0 mm | - | - | - |
| 1764966427 | 24.44° C | 83% | 1018 hPa | 0 mm | - | - | - |
| 1764965827 | 24.44° C | 83% | 1018 hPa | 0 mm | - | - | - |
| 1764965227 | 25.56° C | 83% | 1018 hPa | 0 mm | - | - | - |
| 1764964627 | 25.56° C | 83% | 1018 hPa | 0 mm | - | - | - |
| 1764964026 | 25.56° C | 83% | 1018 hPa | 0 mm | - | - | - |
| 1764963426 | 25.56° C | 83% | 1018 hPa | 0 mm | - | - | - |
| 1764962826 | 25.56° C | 83% | 1018 hPa | 0 mm | - | - | - |
| 1764962226 | 25.56° C | 83% | 1018 hPa | 0 mm | - | - | - |
| 1764961626 | 25.56° C | 83% | 1018 hPa | 0 mm | - | - | - |
| 1764961025 | 25.56° C | 83% | 1018 hPa | 0 mm | - | - | - |
| 1764960425 | 25.56° C | 83% | 1018 hPa | 0 mm | - | - | - |
| 1764959825 | 25.56° C | 89% | 1018 hPa | 0 mm | - | - | - |
| 1764959225 | 25.56° C | 89% | 1018 hPa | 0 mm | - | - | - |
| 1764958625 | 25.56° C | 89% | 1018 hPa | 0 mm | - | - | - |
| 1764958024 | 26.67° C | 83% | 1018 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)