This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769972608 | 22.78° C | 97% | 1014 hPa | 0 mm | - | - | - |
| 1769972008 | 22.78° C | 97% | 1014 hPa | 0 mm | - | - | - |
| 1769971408 | 22.78° C | 96% | 1014 hPa | 0 mm | - | - | - |
| 1769970808 | 22.78° C | 96% | 1014 hPa | 0 mm | - | - | - |
| 1769970207 | 22.78° C | 97% | 1014 hPa | 0 mm | - | - | - |
| 1769969607 | 22.78° C | 96% | 1014 hPa | 0 mm | - | - | - |
| 1769969007 | 22.78° C | 96% | 1014 hPa | 0 mm | - | - | - |
| 1769968407 | 22.78° C | 97% | 1014 hPa | 0 mm | - | - | - |
| 1769967806 | 22.78° C | 98% | 1014 hPa | 0 mm | - | - | - |
| 1769967206 | 22.78° C | 98% | 1014 hPa | 0 mm | - | - | - |
| 1769966006 | 22.78° C | 98% | 1014 hPa | 0 mm | - | - | - |
| 1769965405 | 22.78° C | 98% | 1014 hPa | 0 mm | - | - | - |
| 1769964805 | 22.78° C | 98% | 1014 hPa | 0 mm | - | - | - |
| 1769964205 | 23.33° C | 98% | 1014 hPa | 0 mm | - | - | - |
| 1769963605 | 23.33° C | 98% | 1014 hPa | 0 mm | - | - | - |
| 1769963005 | 23.33° C | 97% | 1014 hPa | 0 mm | - | - | - |
| 1769962404 | 23.33° C | 96% | 1014 hPa | 0 mm | - | - | - |
| 1769961804 | 23.33° C | 96% | 1014 hPa | 0 mm | - | - | - |
| 1769961204 | 23.89° C | 96% | 1014 hPa | 0 mm | - | - | - |
| 1769960604 | 23.89° C | 95% | 1014 hPa | 0 mm | - | - | - |
| 1769959403 | 23.89° C | 94% | 1013 hPa | 0 mm | - | - | - |
| 1769958803 | 23.89° C | 94% | 1013 hPa | 0 mm | - | - | - |
| 1769958203 | 23.89° C | 94% | 1013 hPa | 0 mm | - | - | - |
| 1769957602 | 23.89° C | 92% | 1013 hPa | 0 mm | - | - | - |
| 1769957002 | 23.89° C | 92% | 1013 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)