This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751690890 | 18.89° C | 94% | 1025 hPa | 0 mm | - | - | - |
1751690290 | 18.89° C | 93% | 1025 hPa | 0 mm | - | - | - |
1751689690 | 18.33° C | 90% | 1025 hPa | 0 mm | - | - | - |
1751689090 | 18.33° C | 88% | 1025 hPa | 0 mm | - | - | - |
1751688490 | 18.33° C | 90% | 1025 hPa | 0 mm | - | - | - |
1751687289 | 18.33° C | 87% | 1025 hPa | 0 mm | - | - | - |
1751686689 | 18.33° C | 87% | 1025 hPa | 0 mm | - | - | - |
1751686089 | 18.33° C | 88% | 1024 hPa | 0 mm | - | - | - |
1751685489 | 17.78° C | 88% | 1024 hPa | 0 mm | - | - | - |
1751684888 | 17.22° C | 87% | 1024 hPa | 0 mm | - | - | - |
1751684288 | 17.22° C | 87% | 1024 hPa | 0 mm | - | - | - |
1751683688 | 17.78° C | 83% | 1024 hPa | 0 mm | - | - | - |
1751683088 | 17.78° C | 84% | 1024 hPa | 0 mm | - | - | - |
1751682488 | 17.78° C | 85% | 1024 hPa | 0 mm | - | - | - |
1751681888 | 17.78° C | 84% | 1024 hPa | 0 mm | - | - | - |
1751681287 | 17.78° C | 85% | 1024 hPa | 0 mm | - | - | - |
1751680687 | 17.78° C | 86% | 1024 hPa | 0 mm | - | - | - |
1751680087 | 17.78° C | 85% | 1024 hPa | 0 mm | - | - | - |
1751679487 | 17.78° C | 85% | 1024 hPa | 0 mm | - | - | - |
1751678887 | 17.22° C | 85% | 1023 hPa | 0 mm | - | - | - |
1751678286 | 17.22° C | 85% | 1023 hPa | 0 mm | - | - | - |
1751677686 | 17.78° C | 85% | 1023 hPa | 0 mm | - | - | - |
1751677086 | 17.78° C | 84% | 1023 hPa | 0 mm | - | - | - |
1751676486 | 17.78° C | 84% | 1023 hPa | 0 mm | - | - | - |
1751675886 | 17.78° C | 84% | 1023 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)