This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744980834 | 26.11° C | 92% | 1014 hPa | 0 mm | - | - | - |
1744980234 | 26.11° C | 90% | 1014 hPa | 0 mm | - | - | - |
1744979633 | 26.11° C | 90% | 1014 hPa | 0 mm | - | - | - |
1744979033 | 26.67° C | 89% | 1014 hPa | 0 mm | - | - | - |
1744978434 | 26.67° C | 90% | 1014 hPa | 0 mm | - | - | - |
1744977832 | 26.67° C | 90% | 1014 hPa | 0 mm | - | - | - |
1744977232 | 27.22° C | 88% | 1014 hPa | 0 mm | - | - | - |
1744976632 | 27.22° C | 88% | 1014 hPa | 0 mm | - | - | - |
1744976032 | 26.67° C | 89% | 1014 hPa | 0 mm | - | - | - |
1744975432 | 27.22° C | 88% | 1014 hPa | 0 mm | - | - | - |
1744974832 | 27.22° C | 86% | 1014 hPa | 0 mm | - | - | - |
1744974232 | 28.33° C | 84% | 1014 hPa | 0 mm | - | - | - |
1744973631 | 28.33° C | 82% | 1014 hPa | 0 mm | - | - | - |
1744973031 | 27.78° C | 82% | 1014 hPa | 0 mm | - | - | - |
1744972431 | 27.78° C | 85% | 1014 hPa | 0 mm | - | - | - |
1744971831 | 27.78° C | 84% | 1014 hPa | 0 mm | - | - | - |
1744971231 | 28.33° C | 83% | 1014 hPa | 0 mm | - | - | - |
1744970631 | 28.89° C | 82% | 1014 hPa | 0 mm | - | - | - |
1744970031 | 29.44° C | 80% | 1014 hPa | 0 mm | - | - | - |
1744969429 | 29.44° C | 80% | 1014 hPa | 0 mm | - | - | - |
1744968829 | 29.44° C | 80% | 1014 hPa | 0 mm | - | - | - |
1744968229 | 29.44° C | 81% | 1014 hPa | 0 mm | - | - | - |
1744967629 | 28.33° C | 86% | 1014 hPa | 0 mm | - | - | - |
1744967029 | 28.33° C | 84% | 1014 hPa | 0 mm | - | - | - |
1744966429 | 28.33° C | 83% | 1014 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)