This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773928845 | 25° C | 99% | 1016 hPa | 0 mm | - | - | - |
| 1773928245 | 25° C | 99% | 1016 hPa | 0 mm | - | - | - |
| 1773927645 | 24.44° C | 99% | 1016 hPa | 0 mm | - | - | - |
| 1773927045 | 24.44° C | 99% | 1016 hPa | 0 mm | - | - | - |
| 1773926444 | 25° C | 10% | - | 0 mm | - | - | - |
| 1773925844 | 25° C | 10% | - | 0 mm | - | - | - |
| 1773925244 | 25° C | 10% | - | 0 mm | - | - | - |
| 1773924644 | 25° C | 99% | 1015 hPa | 0 mm | - | - | - |
| 1773924044 | 25° C | 10% | - | 0 mm | - | - | - |
| 1773922243 | 25° C | 10% | - | 0 mm | - | - | - |
| 1773921643 | 25° C | 10% | - | 0 mm | - | - | - |
| 1773921043 | 25° C | 10% | - | 0 mm | - | - | - |
| 1773920443 | 25° C | 10% | - | 0 mm | - | - | - |
| 1773919242 | 26.67° C | 89% | 1015 hPa | 0 mm | - | - | - |
| 1773918642 | 25.56° C | 94% | 1015 hPa | 0 mm | - | - | - |
| 1773918042 | 25.56° C | 94% | 1015 hPa | 0 mm | - | - | - |
| 1773917442 | 25° C | 99% | 1015 hPa | 0 mm | - | - | - |
| 1773916841 | 25° C | 99% | 1015 hPa | 0 mm | - | - | - |
| 1773916241 | 25° C | 99% | 1015 hPa | 0 mm | - | - | - |
| 1773915641 | 25.56° C | 97% | 1015 hPa | 0 mm | - | - | - |
| 1773915041 | 26.11° C | 96% | 1015 hPa | 0 mm | - | - | - |
| 1773914441 | 26.11° C | 96% | 1015 hPa | 0 mm | - | - | - |
| 1773913840 | 25° C | 10% | - | 0 mm | - | - | - |
| 1773913240 | 25° C | 10% | - | 0 mm | - | - | - |
| 1773912640 | 25° C | 10% | - | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)