This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778119951 | 18.33° C | 68% | 1017 hPa | 0 mm | - | - | - |
| 1778119351 | 19.44° C | 64% | 1017 hPa | 0 mm | - | - | - |
| 1778118751 | 19.44° C | 64% | 1017 hPa | 0 mm | - | - | - |
| 1778118151 | 19.44° C | 64% | 1017 hPa | 0 mm | - | - | - |
| 1778117551 | 19.44° C | 60% | 1017 hPa | 0 mm | - | - | - |
| 1778116951 | 19.44° C | 60% | 1017 hPa | 0 mm | - | - | - |
| 1778116350 | 19.44° C | 60% | 1017 hPa | 0 mm | - | - | - |
| 1778115750 | 18.33° C | 72% | 1017 hPa | 0 mm | - | - | - |
| 1778115150 | 18.33° C | 72% | 1017 hPa | 0 mm | - | - | - |
| 1778114550 | 18.33° C | 72% | 1017 hPa | 0 mm | - | - | - |
| 1778113950 | 20.56° C | 64% | 1017 hPa | 0 mm | - | - | - |
| 1778113350 | 20.56° C | 64% | 1016 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)