This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773912040 | 25° C | 10% | - | 0 mm | - | - | - |
| 1773911440 | 25° C | 10% | - | 0 mm | - | - | - |
| 1773910839 | 25° C | 10% | - | 0 mm | - | - | - |
| 1773910239 | 25° C | 99% | 1016 hPa | 0 mm | - | - | - |
| 1773909639 | 27.22° C | 89% | 1016 hPa | 0 mm | - | - | - |
| 1773909039 | 27.22° C | 89% | 1016 hPa | 0 mm | - | - | - |
| 1773908438 | 27.22° C | 89% | 1016 hPa | 0.25 mm | - | - | - |
| 1773907838 | 25.56° C | 94% | 1016 hPa | 0 mm | - | - | - |
| 1773907238 | 25.56° C | 94% | 1016 hPa | 0 mm | - | - | - |
| 1773906638 | 25.56° C | 94% | 1016 hPa | 0.51 mm | - | - | - |
| 1773906038 | 26.67° C | 83% | 1016 hPa | 0.76 mm | - | - | - |
| 1773905437 | 26.67° C | 83% | 1016 hPa | 0.25 mm | - | - | - |
| 1773904837 | 26.67° C | 83% | 1017 hPa | 0.25 mm | - | - | - |
| 1773904237 | 27.22° C | 83% | 1017 hPa | 0.51 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)