This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730244420 | 10° C | 99% | 1059.6 hPa | 0 mm | - | 0 W/m² | - |
1730244360 | 10° C | 99% | 1059.8 hPa | 0 mm | - | 0 W/m² | - |
1730244300 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730244240 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730244180 | 10° C | 99% | 1059.8 hPa | 0 mm | - | 0 W/m² | - |
1730244120 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730244061 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730244000 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730243940 | 10° C | 99% | 1059.6 hPa | 0 mm | - | 0 W/m² | - |
1730243880 | 10° C | 99% | 1059.8 hPa | 0 mm | - | 0 W/m² | - |
1730243820 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730243760 | 10° C | 99% | 1059.8 hPa | 0 mm | - | 0 W/m² | - |
1730243700 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730243640 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730243580 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730243520 | 10° C | 99% | 1059.6 hPa | 0 mm | - | 0 W/m² | - |
1730243460 | 10° C | 99% | 1059.6 hPa | 0 mm | - | 0 W/m² | - |
1730243400 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730243340 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730243280 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730243220 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730243160 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730243100 | 10° C | 99% | 1059.6 hPa | 0 mm | - | 0 W/m² | - |
1730243040 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730242980 | 10° C | 99% | 1059.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)