This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730245680 | 10° C | 99% | 1059.8 hPa | 0 mm | - | 0 W/m² | - |
1730245620 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730245560 | 10° C | 99% | 1059.8 hPa | 0 mm | - | 0 W/m² | - |
1730245500 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730245440 | 10° C | 99% | 1059.8 hPa | 0 mm | - | 0 W/m² | - |
1730245380 | 10° C | 99% | 1059.8 hPa | 0 mm | - | 0 W/m² | - |
1730245320 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730245260 | 10° C | 99% | 1059.8 hPa | 0 mm | - | 0 W/m² | - |
1730245200 | 10° C | 99% | 1059.9 hPa | 0 mm | - | 0 W/m² | - |
1730245140 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730245080 | 10° C | 99% | 1059.8 hPa | 0 mm | - | 0 W/m² | - |
1730245020 | 10° C | 99% | 1059.8 hPa | 0 mm | - | 0 W/m² | - |
1730244960 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730244900 | 10° C | 99% | 1060 hPa | 0 mm | - | 0 W/m² | - |
1730244840 | 10° C | 99% | 1059.8 hPa | 0 mm | - | 0 W/m² | - |
1730244780 | 10° C | 99% | 1059.8 hPa | 0 mm | - | 0 W/m² | - |
1730244720 | 10° C | 99% | 1059.6 hPa | 0 mm | - | 0 W/m² | - |
1730244660 | 10° C | 99% | 1059.8 hPa | 0 mm | - | 0 W/m² | - |
1730244600 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730244540 | 10° C | 99% | 1060 hPa | 0 mm | - | 0 W/m² | - |
1730244480 | 10° C | 99% | 1059.8 hPa | 0 mm | - | 0 W/m² | - |
1730244420 | 10° C | 99% | 1059.6 hPa | 0 mm | - | 0 W/m² | - |
1730244360 | 10° C | 99% | 1059.8 hPa | 0 mm | - | 0 W/m² | - |
1730244300 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730244240 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)