This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730250540 | 10° C | 99% | 1059.4 hPa | 0 mm | - | 0 W/m² | - |
1730250481 | 10° C | 99% | 1059.6 hPa | 0 mm | - | 0 W/m² | - |
1730250420 | 10° C | 99% | 1059.4 hPa | 0 mm | - | 0 W/m² | - |
1730250360 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730250300 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730250240 | 10° C | 99% | 1059.2 hPa | 0 mm | - | 0 W/m² | - |
1730250180 | 10° C | 99% | 1059.4 hPa | 0 mm | - | 0 W/m² | - |
1730250120 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730250060 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730250000 | 10° C | 99% | 1059.4 hPa | 0 mm | - | 0 W/m² | - |
1730249940 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730249880 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730249820 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730249760 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730249700 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730249640 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730249580 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730249520 | 10° C | 99% | 1059.6 hPa | 0 mm | - | 0 W/m² | - |
1730249460 | 10° C | 99% | 1059.6 hPa | 0 mm | - | 0 W/m² | - |
1730249400 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730249340 | 10° C | 99% | 1059.4 hPa | 0 mm | - | 0 W/m² | - |
1730249280 | 10° C | 99% | 1059.6 hPa | 0 mm | - | 0 W/m² | - |
1730249220 | 10° C | 99% | 1059.6 hPa | 0 mm | - | 0 W/m² | - |
1730249160 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730249100 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)