This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730249400 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730249340 | 10° C | 99% | 1059.4 hPa | 0 mm | - | 0 W/m² | - |
1730249280 | 10° C | 99% | 1059.6 hPa | 0 mm | - | 0 W/m² | - |
1730249220 | 10° C | 99% | 1059.6 hPa | 0 mm | - | 0 W/m² | - |
1730249160 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730249100 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730249040 | 10° C | 99% | 1059.6 hPa | 0 mm | - | 0 W/m² | - |
1730248980 | 10° C | 99% | 1059.8 hPa | 0 mm | - | 0 W/m² | - |
1730248920 | 10° C | 99% | 1059.6 hPa | 0 mm | - | 0 W/m² | - |
1730248860 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730248800 | 10° C | 99% | 1059.6 hPa | 0 mm | - | 0 W/m² | - |
1730248740 | 10° C | 99% | 1059.9 hPa | 0 mm | - | 0 W/m² | - |
1730248680 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730248620 | 10° C | 99% | 1059.6 hPa | 0 mm | - | 0 W/m² | - |
1730248560 | 10° C | 99% | 1059.6 hPa | 0 mm | - | 0 W/m² | - |
1730248500 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730248440 | 10° C | 99% | 1059.4 hPa | 0 mm | - | 0 W/m² | - |
1730248380 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730248320 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730248260 | 10° C | 99% | 1059.6 hPa | 0 mm | - | 0 W/m² | - |
1730248200 | 10° C | 99% | 1059.4 hPa | 0 mm | - | 0 W/m² | - |
1730248140 | 10° C | 99% | 1059.4 hPa | 0 mm | - | 0 W/m² | - |
1730248080 | 10° C | 99% | 1059.4 hPa | 0 mm | - | 0 W/m² | - |
1730248020 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730247960 | 10° C | 99% | 1059.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)