This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730247900 | 10° C | 99% | 1059.6 hPa | 0 mm | - | 0 W/m² | - |
1730247840 | 10° C | 99% | 1059.6 hPa | 0 mm | - | 0 W/m² | - |
1730247780 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730247720 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730247660 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730247600 | 10° C | 99% | 1059.6 hPa | 0 mm | - | 0 W/m² | - |
1730247540 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730247480 | 10° C | 99% | 1059.4 hPa | 0 mm | - | 0 W/m² | - |
1730247420 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730247360 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730247300 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730247240 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730247180 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730247120 | 10° C | 99% | 1059.8 hPa | 0 mm | - | 0 W/m² | - |
1730247060 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730247000 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730246940 | 10° C | 99% | 1059.7 hPa | 0 mm | - | 0 W/m² | - |
1730246880 | 10° C | 99% | 1059.6 hPa | 0 mm | - | 0 W/m² | - |
1730246820 | 10° C | 99% | 1059.4 hPa | 0 mm | - | 0 W/m² | - |
1730246760 | 10° C | 99% | 1059.8 hPa | 0 mm | - | 0 W/m² | - |
1730246700 | 10° C | 99% | 1059.8 hPa | 0 mm | - | 0 W/m² | - |
1730246640 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730246580 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730246520 | 10° C | 99% | 1059.5 hPa | 0 mm | - | 0 W/m² | - |
1730246460 | 10° C | 99% | 1059.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)