This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730224920 | 10.56° C | 99% | 1059.4 hPa | 0.25 mm | - | 0 W/m² | - |
1730224860 | 10.56° C | 99% | 1059.4 hPa | 0.25 mm | - | 0 W/m² | - |
1730224800 | 10.56° C | 99% | 1059.5 hPa | 0.25 mm | - | 0 W/m² | - |
1730224740 | 10.56° C | 99% | 1059.3 hPa | 0.25 mm | - | 0 W/m² | - |
1730224680 | 10.56° C | 99% | 1059.1 hPa | 0.25 mm | - | 0 W/m² | - |
1730224620 | 10.56° C | 99% | 1059.3 hPa | 0.25 mm | - | 0 W/m² | - |
1730224560 | 10.56° C | 99% | 1059.1 hPa | 0.25 mm | - | 0 W/m² | - |
1730224500 | 10.56° C | 99% | 1059.2 hPa | 0.25 mm | - | 0 W/m² | - |
1730224440 | 10.56° C | 99% | 1059.2 hPa | 0.25 mm | - | 0 W/m² | - |
1730224380 | 10.56° C | 99% | 1059.2 hPa | 0.25 mm | - | 0 W/m² | - |
1730224320 | 10.56° C | 99% | 1059.4 hPa | 0.25 mm | - | 0 W/m² | - |
1730224260 | 10.56° C | 99% | 1059.4 hPa | 0.25 mm | - | 0 W/m² | - |
1730224200 | 10.56° C | 99% | 1059.5 hPa | 0.25 mm | - | 0 W/m² | - |
1730224140 | 10.56° C | 99% | 1059.2 hPa | 0.25 mm | - | 0 W/m² | - |
1730224080 | 10.56° C | 99% | 1059.4 hPa | 0.25 mm | - | 0 W/m² | - |
1730224020 | 10.56° C | 99% | 1059.3 hPa | 0.25 mm | - | 0 W/m² | - |
1730223960 | 10.56° C | 99% | 1059.3 hPa | 0.25 mm | - | 0 W/m² | - |
1730223900 | 10.56° C | 99% | 1059.2 hPa | 0.25 mm | - | 0 W/m² | - |
1730223840 | 10.56° C | 99% | 1059.3 hPa | 0.25 mm | - | 0 W/m² | - |
1730223780 | 10.56° C | 99% | 1059.4 hPa | 0.25 mm | - | 0 W/m² | - |
1730223720 | 10.56° C | 99% | 1059.3 hPa | 0.25 mm | - | 0 W/m² | - |
1730223660 | 10.56° C | 99% | 1059.3 hPa | 0.25 mm | - | 0 W/m² | - |
1730223600 | 10.56° C | 99% | 1059.2 hPa | 0.25 mm | - | 0 W/m² | - |
1730223540 | 10.56° C | 99% | 1059.3 hPa | 0.25 mm | - | 0 W/m² | - |
1730223480 | 10.56° C | 99% | 1059.3 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)