This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730211300 | 11.67° C | 99% | 1058.8 hPa | 0.25 mm | - | 0 W/m² | - |
1730211240 | 11.67° C | 99% | 1058.7 hPa | 0.25 mm | - | 0 W/m² | - |
1730211180 | 11.67° C | 99% | 1058.7 hPa | 0.25 mm | - | 0 W/m² | - |
1730211120 | 11.67° C | 99% | 1058.7 hPa | 0.25 mm | - | 0 W/m² | - |
1730211060 | 11.67° C | 99% | 1058.8 hPa | 0.25 mm | - | 0 W/m² | - |
1730211000 | 11.11° C | 99% | 1058.7 hPa | 0.25 mm | - | 0 W/m² | - |
1730210940 | 11.11° C | 99% | 1058.7 hPa | 0.25 mm | - | 0 W/m² | - |
1730210880 | 11.11° C | 99% | 1058.8 hPa | 0.25 mm | - | 0 W/m² | - |
1730210820 | 11.11° C | 99% | 1059 hPa | 0.25 mm | - | 0 W/m² | - |
1730210760 | 11.11° C | 99% | 1058.9 hPa | 0.25 mm | - | 0 W/m² | - |
1730210700 | 11.11° C | 99% | 1058.9 hPa | 0.25 mm | - | 0 W/m² | - |
1730210640 | 11.11° C | 99% | 1058.8 hPa | 0.25 mm | - | 0 W/m² | - |
1730210580 | 11.11° C | 99% | 1058.8 hPa | 0.25 mm | - | 0 W/m² | - |
1730210520 | 11.11° C | 99% | 1058.8 hPa | 0.25 mm | - | 0 W/m² | - |
1730210460 | 11.11° C | 99% | 1058.9 hPa | 0.25 mm | - | 0 W/m² | - |
1730210400 | 11.11° C | 99% | 1059 hPa | 0.25 mm | - | 0 W/m² | - |
1730210340 | 11.11° C | 99% | 1058.9 hPa | 0.25 mm | - | 0 W/m² | - |
1730210280 | 11.11° C | 99% | 1059 hPa | 0.25 mm | - | 0 W/m² | - |
1730210220 | 11.11° C | 99% | 1059 hPa | 0.25 mm | - | 0 W/m² | - |
1730210160 | 11.11° C | 99% | 1058.9 hPa | 0.25 mm | - | 0 W/m² | - |
1730210100 | 11.11° C | 99% | 1059.1 hPa | 0.25 mm | - | 0 W/m² | - |
1730210040 | 11.11° C | 99% | 1058.8 hPa | 0.25 mm | - | 0 W/m² | - |
1730209980 | 11.11° C | 99% | 1058.9 hPa | 0.25 mm | - | 0 W/m² | - |
1730209920 | 11.11° C | 99% | 1058.9 hPa | 0.25 mm | - | 0 W/m² | - |
1730209860 | 11.11° C | 99% | 1058.8 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)