This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730202060 | 10.56° C | 99% | 1060 hPa | 0.25 mm | - | 0 W/m² | - |
1730202000 | 10.56° C | 99% | 1060.2 hPa | 0.25 mm | - | 0 W/m² | - |
1730201940 | 10.56° C | 99% | 1060.1 hPa | 0.25 mm | - | 0 W/m² | - |
1730201880 | 10.56° C | 99% | 1060.1 hPa | 0.25 mm | - | 0 W/m² | - |
1730201821 | 10.56° C | 99% | 1060.1 hPa | 0.25 mm | - | 0 W/m² | - |
1730201760 | 10.56° C | 99% | 1060.2 hPa | 0.25 mm | - | 0 W/m² | - |
1730201700 | 10.56° C | 99% | 1060.1 hPa | 0.25 mm | - | 0 W/m² | - |
1730201641 | 10.56° C | 99% | 1060.1 hPa | 0.25 mm | - | 0 W/m² | - |
1730201580 | 10.56° C | 99% | 1060.4 hPa | 0.25 mm | - | 0 W/m² | - |
1730201520 | 10.56° C | 99% | 1060.1 hPa | 0.25 mm | - | 0 W/m² | - |
1730201460 | 10.56° C | 99% | 1060.1 hPa | 0.25 mm | - | 0 W/m² | - |
1730201400 | 10.56° C | 99% | 1060.2 hPa | 0.25 mm | - | 0 W/m² | - |
1730201340 | 10.56° C | 99% | 1060.2 hPa | 0.25 mm | - | 0 W/m² | - |
1730201280 | 10.56° C | 99% | 1060.3 hPa | 0.25 mm | - | 0 W/m² | - |
1730201220 | 10.56° C | 99% | 1060.3 hPa | 0.25 mm | - | 0 W/m² | - |
1730201160 | 10.56° C | 99% | 1060.2 hPa | 0.25 mm | - | 0 W/m² | - |
1730201100 | 10.56° C | 99% | 1060.2 hPa | 0.25 mm | - | 0 W/m² | - |
1730201040 | 10.56° C | 99% | 1060.5 hPa | 0.25 mm | - | 0 W/m² | - |
1730200980 | 10.56° C | 99% | 1060.1 hPa | 0.25 mm | - | 0 W/m² | - |
1730200920 | 10.56° C | 99% | 1060.3 hPa | 0.25 mm | - | 0 W/m² | - |
1730200860 | 10.56° C | 99% | 1060.3 hPa | 0.25 mm | - | 0 W/m² | - |
1730200800 | 10.56° C | 99% | 1060.3 hPa | 0.25 mm | - | 0 W/m² | - |
1730200740 | 10.56° C | 99% | 1060.4 hPa | 0.25 mm | - | 0 W/m² | - |
1730200680 | 10.56° C | 99% | 1060.5 hPa | 0.25 mm | - | 0 W/m² | - |
1730200620 | 10.56° C | 99% | 1060.5 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)