This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778174365 | 17.22° C | 69% | 1012.4 hPa | 0 mm | - | 17 W/m² | - |
| 1778174350 | 17.22° C | 60% | 1012.5 hPa | 0 mm | - | 18 W/m² | - |
| 1778174097 | 17.78° C | 68% | 1012.4 hPa | 0 mm | - | 19 W/m² | - |
| 1778173976 | 17.78° C | 67% | 1012.4 hPa | 0 mm | - | 26 W/m² | - |
| 1778173857 | 17.78° C | 64% | 1012.4 hPa | 0 mm | - | 27 W/m² | - |
| 1778173749 | 17.22° C | 59% | 1012.6 hPa | 0 mm | - | 43 W/m² | - |
| 1778173618 | 17.22° C | 68% | 1012.6 hPa | 0 mm | - | 46 W/m² | - |
| 1778173496 | 17.78° C | 67% | 1012.5 hPa | 0 mm | - | 47 W/m² | - |
| 1778173376 | 17.78° C | 63% | 1012.3 hPa | 0 mm | - | 32 W/m² | - |
| 1778173269 | 17.78° C | 64% | 1012.4 hPa | 0 mm | - | 27 W/m² | - |
| 1778173136 | 18.33° C | 63% | 1012.3 hPa | 0 mm | - | 27 W/m² | - |
| 1778173018 | 18.33° C | 62% | 1012.2 hPa | 0 mm | - | 27 W/m² | - |
| 1778172896 | 18.33° C | 61% | 1012.2 hPa | 0 mm | - | 25 W/m² | - |
| 1778172777 | 18.33° C | 60% | 1012.3 hPa | 0 mm | - | 25 W/m² | - |
| 1778172670 | 18.89° C | 59% | 1012.4 hPa | 0 mm | - | 35 W/m² | - |
| 1778172537 | 18.89° C | 59% | 1012.3 hPa | 0 mm | - | 59 W/m² | - |
| 1778172416 | 18.89° C | 60% | 1012.3 hPa | 0 mm | - | 62 W/m² | - |
| 1778172297 | 18.89° C | 60% | 1012.4 hPa | 0 mm | - | 66 W/m² | - |
| 1778172176 | 18.33° C | 60% | 1012.2 hPa | 0 mm | - | 69 W/m² | - |
| 1778172056 | 18.33° C | 60% | 1012.3 hPa | 0 mm | - | 72 W/m² | - |
| 1778171936 | 18.33° C | 60% | 1012.2 hPa | 0 mm | - | 76 W/m² | - |
| 1778171842 | 18.33° C | 59% | 1012.3 hPa | 0 mm | - | 68 W/m² | - |
| 1778171697 | 18.89° C | 60% | 1012.2 hPa | 0 mm | - | 79 W/m² | - |
| 1778171649 | 18.89° C | 61% | 1012.3 hPa | 0 mm | - | 79 W/m² | - |
| 1778171456 | 18.33° C | 61% | 1012.3 hPa | 0 mm | - | 89 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)