This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778168096 | 17.78° C | 61% | 1012.5 hPa | 0 mm | - | 88 W/m² | - |
| 1778168050 | 17.78° C | 61% | 1012.5 hPa | 0 mm | - | 88 W/m² | - |
| 1778167856 | 17.78° C | 61% | 1012.4 hPa | 0 mm | - | 89 W/m² | - |
| 1778167736 | 17.78° C | 61% | 1012.5 hPa | 0 mm | - | 91 W/m² | - |
| 1778167627 | 17.78° C | 61% | 1012.4 hPa | 0 mm | - | 93 W/m² | - |
| 1778167601 | 17.78° C | 61% | 1012.3 hPa | 0 mm | - | 98 W/m² | - |
| 1778167451 | 17.78° C | 60% | 1012.5 hPa | 0 mm | - | 94 W/m² | - |
| 1778167256 | 17.78° C | 61% | 1012.6 hPa | 0 mm | - | 89 W/m² | - |
| 1778167136 | 17.78° C | 62% | 1012.6 hPa | 0 mm | - | 87 W/m² | - |
| 1778167016 | 17.78° C | 64% | 1012.6 hPa | 0 mm | - | 87 W/m² | - |
| 1778166897 | 17.78° C | 62% | 1012.6 hPa | 0 mm | - | 89 W/m² | - |
| 1778166776 | 17.78° C | 62% | 1012.5 hPa | 0 mm | - | 90 W/m² | - |
| 1778166657 | 17.78° C | 61% | 1012.5 hPa | 0 mm | - | 92 W/m² | - |
| 1778166536 | 17.78° C | 61% | 1012.5 hPa | 0 mm | - | 94 W/m² | - |
| 1778166430 | 17.78° C | 62% | 1012.3 hPa | 0 mm | - | 95 W/m² | - |
| 1778166400 | 17.78° C | 62% | 1012.3 hPa | 0 mm | - | 96 W/m² | - |
| 1778166252 | 18.33° C | 62% | 1012.4 hPa | 0 mm | - | 95 W/m² | - |
| 1778166072 | 17.78° C | 62% | 1012.5 hPa | 0 mm | - | 95 W/m² | - |
| 1778165940 | 17.78° C | 62% | 1012.4 hPa | 0 mm | - | 95 W/m² | - |
| 1778165827 | 17.78° C | 61% | 1012.8 hPa | 0 mm | - | 94 W/m² | - |
| 1778165697 | 17.78° C | 61% | 1012.8 hPa | 0 mm | - | 92 W/m² | - |
| 1778165576 | 17.78° C | 63% | 1012.6 hPa | 0 mm | - | 94 W/m² | - |
| 1778165456 | 17.78° C | 62% | 1012.7 hPa | 0 mm | - | 97 W/m² | - |
| 1778165338 | 17.78° C | 61% | 1012.7 hPa | 0 mm | - | 98 W/m² | - |
| 1778165217 | 17.78° C | 61% | 1012.6 hPa | 0 mm | - | 100 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)