This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778190910 | 12.22° C | 96% | 1015.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1778190777 | 12.22° C | 96% | 1015.6 hPa | 1.27 mm | - | 0 W/m² | - |
| 1778190658 | 12.22° C | 95% | 1015.6 hPa | 1.27 mm | - | 0 W/m² | - |
| 1778190537 | 12.22° C | 95% | 1015.5 hPa | 1.02 mm | - | 0 W/m² | - |
| 1778190418 | 12.22° C | 95% | 1015.6 hPa | 1.02 mm | - | 0 W/m² | - |
| 1778190298 | 12.22° C | 96% | 1015.7 hPa | 0.76 mm | - | 0 W/m² | - |
| 1778190177 | 12.22° C | 96% | 1015.5 hPa | 0.76 mm | - | 0 W/m² | - |
| 1778190110 | 12.22° C | 96% | 1015.5 hPa | 0.76 mm | - | 0 W/m² | - |
| 1778189959 | 12.22° C | 96% | 1015.6 hPa | 0.76 mm | - | 0 W/m² | - |
| 1778189944 | 12.22° C | 96% | 1015.6 hPa | 0.51 mm | - | 0 W/m² | - |
| 1778189697 | 12.22° C | 96% | 1015.7 hPa | 0.51 mm | - | 0 W/m² | - |
| 1778189648 | 12.22° C | 95% | 1015.6 hPa | 0.51 mm | - | 0 W/m² | - |
| 1778189458 | 12.22° C | 95% | 1015.7 hPa | 0.51 mm | - | 0 W/m² | - |
| 1778189340 | 12.78° C | 94% | 1015.7 hPa | 0.51 mm | - | 0 W/m² | - |
| 1778189219 | 12.78° C | 94% | 1015.5 hPa | 0.51 mm | - | 0 W/m² | - |
| 1778189100 | 12.78° C | 94% | 1015.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1778188978 | 12.78° C | 93% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
| 1778188858 | 12.78° C | 93% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
| 1778188759 | 12.78° C | 92% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
| 1778188745 | 12.78° C | 92% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
| 1778188498 | 12.78° C | 91% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
| 1778188378 | 13.33° C | 90% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
| 1778188270 | 13.33° C | 90% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
| 1778188137 | 13.33° C | 90% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
| 1778188017 | 13.33° C | 89% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)