This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769938135 | -8.33° C | 85% | 1014.4 hPa | 0 mm | - | 56 W/m² | - |
| 1769938015 | -8.33° C | 84% | 1014.3 hPa | 0 mm | - | 56 W/m² | - |
| 1769937895 | -8.33° C | 85% | 1014.5 hPa | 0 mm | - | 57 W/m² | - |
| 1769937774 | -8.33° C | 85% | 1014.5 hPa | 0 mm | - | 58 W/m² | - |
| 1769937655 | -8.33° C | 84% | 1014.3 hPa | 0 mm | - | 58 W/m² | - |
| 1769937535 | -8.33° C | 85% | 1014.4 hPa | 0 mm | - | 59 W/m² | - |
| 1769937415 | -8.33° C | 85% | 1014.4 hPa | 0 mm | - | 60 W/m² | - |
| 1769937294 | -8.33° C | 85% | 1014.4 hPa | 0 mm | - | 60 W/m² | - |
| 1769937174 | -8.33° C | 85% | 1014.3 hPa | 0 mm | - | 61 W/m² | - |
| 1769937054 | -8.33° C | 85% | 1014.5 hPa | 0 mm | - | 59 W/m² | - |
| 1769936935 | -8.33° C | 85% | 1014.4 hPa | 0 mm | - | 55 W/m² | - |
| 1769936814 | -8.33° C | 85% | 1014.3 hPa | 0 mm | - | 56 W/m² | - |
| 1769936780 | -8.33° C | 85% | 1014.4 hPa | 0 mm | - | 58 W/m² | - |
| 1769936575 | -8.33° C | 85% | 1014.4 hPa | 0 mm | - | 60 W/m² | - |
| 1769936467 | -8.33° C | 85% | 1014.4 hPa | 0 mm | - | 62 W/m² | - |
| 1769936342 | -8.33° C | 85% | 1014.4 hPa | 0 mm | - | 62 W/m² | - |
| 1769936215 | -8.33° C | 84% | 1014.3 hPa | 0 mm | - | 61 W/m² | - |
| 1769936094 | -8.33° C | 85% | 1014.4 hPa | 0 mm | - | 62 W/m² | - |
| 1769935975 | -8.33° C | 85% | 1014.4 hPa | 0 mm | - | 63 W/m² | - |
| 1769935854 | -8.33° C | 85% | 1014.3 hPa | 0 mm | - | 60 W/m² | - |
| 1769935743 | -8.33° C | 85% | 1014.4 hPa | 0 mm | - | 57 W/m² | - |
| 1769935614 | -8.33° C | 85% | 1014.5 hPa | 0 mm | - | 54 W/m² | - |
| 1769935494 | -8.33° C | 85% | 1014.3 hPa | 0 mm | - | 49 W/m² | - |
| 1769935374 | -8.33° C | 85% | 1014.4 hPa | 0 mm | - | 44 W/m² | - |
| 1769935254 | -8.33° C | 85% | 1014.3 hPa | 0 mm | - | 41 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)