This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769928174 | -9.44° C | 87% | 1014 hPa | 0 mm | - | 4 W/m² | - |
| 1769928054 | -9.44° C | 87% | 1014 hPa | 0 mm | - | 4 W/m² | - |
| 1769927935 | -9.44° C | 87% | 1014 hPa | 0 mm | - | 4 W/m² | - |
| 1769927814 | -9.44° C | 87% | 1014.1 hPa | 0 mm | - | 3 W/m² | - |
| 1769927695 | -9.44° C | 87% | 1013.8 hPa | 0 mm | - | 3 W/m² | - |
| 1769927575 | -9.44° C | 87% | 1013.8 hPa | 0 mm | - | 3 W/m² | - |
| 1769927454 | -9.44° C | 87% | 1014 hPa | 0 mm | - | 2 W/m² | - |
| 1769927334 | -9.44° C | 87% | 1013.6 hPa | 0 mm | - | 2 W/m² | - |
| 1769927214 | -9.44° C | 87% | 1013.8 hPa | 0 mm | - | 2 W/m² | - |
| 1769927157 | -9.44° C | 87% | 1013.8 hPa | 0 mm | - | 2 W/m² | - |
| 1769926974 | -9.44° C | 87% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
| 1769926854 | -9.44° C | 87% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
| 1769926735 | -9.44° C | 87% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
| 1769926615 | -9.44° C | 87% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
| 1769926494 | -9.44° C | 87% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
| 1769926374 | -9.44° C | 87% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
| 1769926255 | -9.44° C | 87% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
| 1769926134 | -9.44° C | 87% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)