This is the latest recevied weather packets stored in our database for station/object BORDANYWX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745034435 | 10° C | 89% | 1015 hPa | 0 mm | - | - | - |
1745033834 | 10° C | 89% | 1015 hPa | 0 mm | - | - | - |
1745033234 | 9.44° C | 90% | 1014 hPa | 0 mm | - | - | - |
1745032634 | 10° C | 89% | 1014 hPa | 0 mm | - | - | - |
1745032034 | 10° C | 89% | 1014 hPa | 0 mm | - | - | - |
1745031433 | 10° C | 88% | 1015 hPa | 0 mm | - | - | - |
1745030833 | 10° C | 87% | 1014 hPa | 0 mm | - | - | - |
1745030233 | 10° C | 87% | 1014 hPa | 0 mm | - | - | - |
1745029632 | 10° C | 87% | 1014 hPa | 0 mm | - | - | - |
1745029032 | 10° C | 86% | 1014 hPa | 0 mm | - | - | - |
1745028432 | 10° C | 86% | 1014 hPa | 0 mm | - | - | - |
1745027831 | 10.56° C | 84% | 1014 hPa | 0 mm | - | - | - |
1745027231 | 10.56° C | 86% | 1014 hPa | 0 mm | - | - | - |
1745026631 | 10.56° C | 86% | 1014 hPa | 0 mm | - | - | - |
1745026031 | 10° C | 83% | 1014 hPa | 0 mm | - | - | - |
1745025430 | 11.11° C | 82% | 1015 hPa | 0 mm | - | - | - |
1745024830 | 11.11° C | 82% | 1015 hPa | 0 mm | - | - | - |
1745024230 | 11.11° C | 82% | 1015 hPa | 0 mm | - | - | - |
1745023630 | 11.11° C | 82% | 1015 hPa | 0 mm | - | - | - |
1745023029 | 11.11° C | 82% | 1015 hPa | 0 mm | - | - | - |
1745022429 | 11.67° C | 80% | 1014 hPa | 0 mm | - | - | - |
1745021829 | 11.67° C | 79% | 1014 hPa | 0 mm | - | - | - |
1745021228 | 11.67° C | 79% | 1014 hPa | 0 mm | - | - | - |
1745020628 | 12.22° C | 77% | 1014 hPa | 0 mm | - | - | - |
1745020027 | 12.22° C | 77% | 1014 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)