This is the latest recevied weather packets stored in our database for station/object CH73TE-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773932520 | 16.67° C | 39% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773932221 | 16.67° C | 38% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773931921 | 17.22° C | 39% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773931621 | 17.22° C | 40% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773931320 | 16.67° C | 39% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773931020 | 16.67° C | 39% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773930721 | 16.11° C | 39% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773930421 | 16.11° C | 40% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773930121 | 16.11° C | 40% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773929761 | 16.11° C | 38% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773929460 | 16.67° C | 38% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773929160 | 16.67° C | 40% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773928860 | 16.11° C | 41% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773928561 | 16.11° C | 40% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773928261 | 16.11° C | 40% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773927961 | 16.11° C | 40% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773927660 | 16.11° C | 41% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773927300 | 15.56° C | 44% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773927001 | 15.56° C | 43% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773926701 | 15.56° C | 44% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773926401 | 15.56° C | 45% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773926101 | 15.56° C | 44% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773925800 | 15.56° C | 45% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773925500 | 15° C | 46% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773925200 | 15.56° C | 48% | 969 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)