This is the latest recevied weather packets stored in our database for station/object CH73TE-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773919680 | 13.33° C | 54% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773919321 | 13.33° C | 57% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773919021 | 12.78° C | 57% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773918721 | 12.78° C | 57% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773918421 | 12.78° C | 57% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773918120 | 12.22° C | 57% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773917821 | 12.78° C | 58% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773917521 | 12.22° C | 59% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773917221 | 11.67° C | 59% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773916860 | 12.22° C | 59% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773916560 | 11.67° C | 60% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773916260 | 11.11° C | 60% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773915961 | 11.67° C | 61% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773915661 | 11.11° C | 61% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773915361 | 11.11° C | 63% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773915061 | 10.56° C | 63% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773914760 | 11.11° C | 62% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773914460 | 11.11° C | 62% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773914101 | 11.11° C | 63% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773913801 | 11.11° C | 62% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773913501 | 10.56° C | 64% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773913200 | 10.56° C | 64% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773912901 | 10.56° C | 64% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773912601 | 10° C | 65% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773912301 | 10° C | 65% | 969 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)