This is the latest recevied weather packets stored in our database for station/object CH73TE-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773924901 | 15° C | 48% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773924541 | 15° C | 47% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773924241 | 15° C | 47% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773923941 | 15° C | 48% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773923640 | 15° C | 47% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773923340 | 14.44° C | 48% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773923041 | 15° C | 51% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773922741 | 15° C | 50% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773922441 | 14.44° C | 50% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773922081 | 14.44° C | 51% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773921781 | 14.44° C | 51% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773921480 | 13.89° C | 52% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773921180 | 13.89° C | 52% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773920881 | 13.89° C | 53% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773920581 | 13.89° C | 54% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773920280 | 13.89° C | 55% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773919980 | 13.33° C | 54% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773919680 | 13.33° C | 54% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773919321 | 13.33° C | 57% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773919021 | 12.78° C | 57% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773918721 | 12.78° C | 57% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773918421 | 12.78° C | 57% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773918120 | 12.22° C | 57% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773917821 | 12.78° C | 58% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773917521 | 12.22° C | 59% | 969 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)