This is the latest recevied weather packets stored in our database for station/object CH73TE-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773949741 | 7.78° C | 56% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773949441 | 8.33° C | 56% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773949141 | 8.33° C | 55% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773948840 | 8.33° C | 54% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773948540 | 8.33° C | 54% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773948181 | 8.33° C | 54% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773947881 | 8.33° C | 53% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773947581 | 8.89° C | 51% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773947280 | 8.89° C | 50% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773946980 | 8.89° C | 49% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773946680 | 9.44° C | 49% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773946381 | 9.44° C | 47% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773946081 | 10° C | 46% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773945721 | 10° C | 45% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773945420 | 10.56° C | 43% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773945120 | 10.56° C | 42% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773944820 | 10.56° C | 41% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773944520 | 11.11° C | 40% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773944221 | 11.11° C | 40% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773943921 | 11.11° C | 40% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773943621 | 11.11° C | 42% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773943320 | 11.67° C | 43% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773942960 | 11.67° C | 43% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773942660 | 11.67° C | 43% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1773942361 | 12.22° C | 43% | 969 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)