This is the latest recevied weather packets stored in our database for station/object D13TRE. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773984098 | 4.44° C | 69% | 1024 hPa | - | - | - | - |
| 1773983798 | 4.44° C | 69% | 1024 hPa | - | - | - | - |
| 1773983498 | 4.44° C | 69% | 1024 hPa | - | - | - | - |
| 1773983198 | 4.44° C | 69% | 1024 hPa | - | - | - | - |
| 1773982898 | 4.44° C | 69% | 1024 hPa | - | - | - | - |
| 1773982598 | 5° C | 69% | 1024 hPa | - | - | - | - |
| 1773982298 | 5° C | 69% | 1024 hPa | - | - | - | - |
| 1773981998 | 5° C | 69% | 1024 hPa | - | - | - | - |
| 1773981698 | 5° C | 69% | 1024 hPa | - | - | - | - |
| 1773981398 | 5° C | 69% | 1024 hPa | - | - | - | - |
| 1773981098 | 5° C | 69% | 1024 hPa | - | - | - | - |
| 1773980798 | 5° C | 70% | 1024 hPa | - | - | - | - |
| 1773980498 | 5° C | 70% | 1024 hPa | - | - | - | - |
| 1773980198 | 5° C | 70% | 1024 hPa | - | - | - | - |
| 1773979898 | 5° C | 70% | 1024 hPa | - | - | - | - |
| 1773979598 | 5.56° C | 69% | 1024 hPa | - | - | - | - |
| 1773979298 | 5.56° C | 69% | 1024 hPa | - | - | - | - |
| 1773978998 | 5.56° C | 69% | 1024 hPa | - | - | - | - |
| 1773978698 | 5.56° C | 69% | 1024 hPa | - | - | - | - |
| 1773978398 | 5.56° C | 69% | 1024 hPa | - | - | - | - |
| 1773978098 | 5.56° C | 69% | 1024 hPa | - | - | - | - |
| 1773977798 | 6.11° C | 69% | 1024 hPa | - | - | - | - |
| 1773977498 | 6.11° C | 69% | 1024 hPa | - | - | - | - |
| 1773977198 | 6.11° C | 69% | 1024 hPa | - | - | - | - |
| 1773976898 | 6.11° C | 69% | 1024 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)