This is the latest recevied weather packets stored in our database for station/object D13TRE. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773990398 | 6.11° C | 68% | 1024 hPa | - | - | - | - |
| 1773990098 | 6.11° C | 68% | 1024 hPa | - | - | - | - |
| 1773989798 | 6.11° C | 68% | 1024 hPa | - | - | - | - |
| 1773989498 | 6.11° C | 68% | 1024 hPa | - | - | - | - |
| 1773989198 | 6.11° C | 68% | 1024 hPa | - | - | - | - |
| 1773988898 | 6.11° C | 68% | 1024 hPa | - | - | - | - |
| 1773988598 | 5.56° C | 68% | 1024 hPa | - | - | - | - |
| 1773988298 | 5.56° C | 68% | 1024 hPa | - | - | - | - |
| 1773987998 | 5.56° C | 68% | 1024 hPa | - | - | - | - |
| 1773987698 | 5.56° C | 68% | 1024 hPa | - | - | - | - |
| 1773987398 | 5° C | 68% | 1024 hPa | - | - | - | - |
| 1773987098 | 5° C | 68% | 1024 hPa | - | - | - | - |
| 1773986798 | 4.44° C | 69% | 1024 hPa | - | - | - | - |
| 1773986498 | 4.44° C | 69% | 1024 hPa | - | - | - | - |
| 1773986198 | 4.44° C | 69% | 1024 hPa | - | - | - | - |
| 1773985898 | 4.44° C | 69% | 1024 hPa | - | - | - | - |
| 1773985598 | 4.44° C | 69% | 1024 hPa | - | - | - | - |
| 1773985298 | 4.44° C | 69% | 1024 hPa | - | - | - | - |
| 1773984998 | 4.44° C | 69% | 1024 hPa | - | - | - | - |
| 1773984698 | 4.44° C | 69% | 1024 hPa | - | - | - | - |
| 1773984398 | 4.44° C | 69% | 1024 hPa | - | - | - | - |
| 1773984098 | 4.44° C | 69% | 1024 hPa | - | - | - | - |
| 1773983798 | 4.44° C | 69% | 1024 hPa | - | - | - | - |
| 1773983498 | 4.44° C | 69% | 1024 hPa | - | - | - | - |
| 1773983198 | 4.44° C | 69% | 1024 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)