This is the latest recevied weather packets stored in our database for station/object D13TRE. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778117185 | 8.33° C | 64% | 1010 hPa | - | - | - | - |
| 1778116885 | 8.33° C | 64% | 1010 hPa | - | - | - | - |
| 1778116585 | 8.33° C | 64% | 1010 hPa | - | - | - | - |
| 1778116285 | 8.33° C | 64% | 1010 hPa | - | - | - | - |
| 1778115985 | 8.33° C | 64% | 1010 hPa | - | - | - | - |
| 1778115685 | 8.33° C | 64% | 1010 hPa | - | - | - | - |
| 1778115385 | 8.33° C | 63% | 1010 hPa | - | - | - | - |
| 1778115085 | 8.33° C | 63% | 1010 hPa | - | - | - | - |
| 1778114785 | 8.33° C | 63% | 1010 hPa | - | - | - | - |
| 1778114485 | 8.33° C | 63% | 1010 hPa | - | - | - | - |
| 1778114185 | 8.33° C | 63% | 1010 hPa | - | - | - | - |
| 1778113585 | 8.89° C | 63% | 1010 hPa | - | - | - | - |
| 1778113285 | 8.89° C | 63% | 1010 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)