This is the latest recevied weather packets stored in our database for station/object DNO320-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757371839 | 13.89° C | 85% | 1020.6 hPa | 0 mm | - | - | - |
1757370312 | 13.89° C | 85% | 1020.8 hPa | 0 mm | - | - | - |
1757368707 | 14.44° C | 83% | 1020.7 hPa | 0 mm | - | - | - |
1757367085 | 14.44° C | 80% | 1020.6 hPa | 0 mm | - | - | - |
1757365507 | 15° C | 76% | 1020.4 hPa | 0 mm | - | - | - |
1757363940 | 15° C | 76% | 1020.4 hPa | 0 mm | - | - | - |
1757362350 | 15.56° C | 75% | 1020.6 hPa | 0 mm | - | - | - |
1757360737 | 15.56° C | 76% | 1020.6 hPa | 0 mm | - | - | - |
1757359076 | 16.11° C | 75% | 1020.8 hPa | 0 mm | - | - | - |
1757357499 | 16.67° C | 63% | 1020.6 hPa | - | - | - | - |
1757355821 | 18.33° C | 69% | 1020.6 hPa | 0 mm | - | - | - |
1757354193 | 19.44° C | 64% | 1020.5 hPa | 0 mm | - | - | - |
1757352628 | 20.56° C | 60% | 1020.2 hPa | 0 mm | - | - | - |
1757350963 | 21.67° C | 54% | 1020.1 hPa | 0 mm | - | - | - |
1757349376 | 22.22° C | 51% | 1020.2 hPa | 0 mm | - | - | - |
1757347721 | 22.22° C | 51% | 1020.2 hPa | 0 mm | - | - | - |
1757346072 | 22.78° C | 48% | 1020.1 hPa | 0 mm | - | - | - |
1757344404 | 23.33° C | 48% | 1020.2 hPa | 0 mm | - | - | - |
1757342800 | 23.33° C | 48% | 1020.1 hPa | 0 mm | - | - | - |
1757341198 | 23.33° C | 45% | 1020.1 hPa | 0 mm | - | - | - |
1757339538 | 24.44° C | 45% | 1020 hPa | 0 mm | - | - | - |
1757337973 | 22.78° C | 45% | 1020.3 hPa | 0 mm | - | - | - |
1757336258 | 22.78° C | 46% | 1020.5 hPa | 0 mm | - | - | - |
1757334625 | 22.78° C | 48% | 1020.8 hPa | 0 mm | - | - | - |
1757332990 | 22.22° C | 50% | 1020.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)