This is the latest recevied weather packets stored in our database for station/object DNO320-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778157778 | 8.89° C | 91% | 1022.1 hPa | 2.03 mm | - | - | - |
| 1778156116 | 10° C | 91% | 1021.7 hPa | 2.29 mm | - | - | - |
| 1778154600 | 8.33° C | 90% | 1021.5 hPa | 2.29 mm | - | - | - |
| 1778153121 | 8.33° C | 91% | 1021.3 hPa | 2.79 mm | - | - | - |
| 1778151395 | 9.44° C | 91% | 1020.9 hPa | 2.03 mm | - | - | - |
| 1778149793 | 9.44° C | 91% | 1020.7 hPa | 1.78 mm | - | - | - |
| 1778148152 | 7.78° C | 91% | 1020.4 hPa | 1.78 mm | - | - | - |
| 1778146455 | 7.78° C | 91% | 1019.9 hPa | 1.52 mm | - | - | - |
| 1778144773 | 8.89° C | 91% | 1019.5 hPa | 1.52 mm | - | - | - |
| 1778143195 | 8.89° C | 91% | 1019.5 hPa | 1.52 mm | - | - | - |
| 1778141588 | 7.78° C | 92% | 1019.2 hPa | 2.29 mm | - | - | - |
| 1778140064 | 9.44° C | 93% | 1019 hPa | 3.81 mm | - | - | - |
| 1778138372 | 8.89° C | 92% | 1018.7 hPa | 3.56 mm | - | - | - |
| 1778136745 | 9.44° C | 92% | 1018.3 hPa | 1.52 mm | - | - | - |
| 1778135063 | 9.44° C | 91% | 1017.7 hPa | 0.25 mm | - | - | - |
| 1778133466 | 8.33° C | 90% | 1017.2 hPa | 0 mm | - | - | - |
| 1778131946 | 8.33° C | 90% | 1016.7 hPa | 0 mm | - | - | - |
| 1778130336 | 9.44° C | 90% | 1016.4 hPa | 0 mm | - | - | - |
| 1778128676 | 9.44° C | 90% | 1016 hPa | 0 mm | - | - | - |
| 1778127093 | 9.44° C | 90% | 1016 hPa | 0 mm | - | - | - |
| 1778125401 | 10° C | 90% | 1015.9 hPa | 0 mm | - | - | - |
| 1778123797 | 9.44° C | 90% | 1015.8 hPa | 0 mm | - | - | - |
| 1778122164 | 9.44° C | 90% | 1015.7 hPa | 0 mm | - | - | - |
| 1778120496 | 10° C | 91% | 1015.8 hPa | 0 mm | - | - | - |
| 1778118791 | 9.44° C | 90% | 1015.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)