This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745029740 | 1.67° C | 91% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745029620 | 1.67° C | 91% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745029500 | 1.67° C | 91% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745029380 | 1.67° C | 91% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745029200 | 1.67° C | 91% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745029021 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745028901 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745028721 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745028601 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745028421 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745028301 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745028120 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745028000 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745027820 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745027640 | 1.67° C | 90% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745027520 | 1.67° C | 90% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745027340 | 1.67° C | 90% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745027220 | 1.67° C | 90% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745027160 | 1.67° C | 90% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745027040 | 1.67° C | 90% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745026920 | 1.67° C | 90% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745026740 | 1.67° C | 90% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745026620 | 1.67° C | 90% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745026440 | 1.67° C | 90% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745026260 | 1.67° C | 90% | 953 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)