This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744975560 | 8.33° C | 79% | 957 hPa | 0 mm | - | 1 W/m² | - |
1744975380 | 7.78° C | 78% | 957 hPa | 0 mm | - | 1 W/m² | - |
1744975260 | 8.33° C | 78% | 957 hPa | 0 mm | - | 1 W/m² | - |
1744975140 | 8.33° C | 79% | 957 hPa | 0 mm | - | 1 W/m² | - |
1744974960 | 8.33° C | 78% | 957 hPa | 0 mm | - | 1 W/m² | - |
1744974840 | 8.33° C | 78% | 957 hPa | 0 mm | - | 1 W/m² | - |
1744974660 | 8.33° C | 77% | 957 hPa | 0 mm | - | 1 W/m² | - |
1744974540 | 8.33° C | 78% | 957 hPa | 0 mm | - | 1 W/m² | - |
1744974360 | 8.33° C | 78% | 957 hPa | 0 mm | - | 1 W/m² | - |
1744974180 | 8.33° C | 79% | 957 hPa | 0 mm | - | 1 W/m² | - |
1744974060 | 8.33° C | 77% | 957 hPa | 0 mm | - | 1 W/m² | - |
1744973940 | 8.33° C | 78% | 957 hPa | 0 mm | - | 1 W/m² | - |
1744973760 | 8.33° C | 79% | 957 hPa | 0 mm | - | 1 W/m² | - |
1744973580 | 8.33° C | 80% | 957 hPa | 0 mm | - | 1 W/m² | - |
1744973461 | 8.33° C | 80% | 957 hPa | 0 mm | - | 1 W/m² | - |
1744973341 | 8.33° C | 79% | 957 hPa | 0 mm | - | 1 W/m² | - |
1744973221 | 8.33° C | 79% | 957 hPa | 0 mm | - | 1 W/m² | - |
1744973161 | 8.33° C | 79% | 957 hPa | 0 mm | - | 1 W/m² | - |
1744973041 | 8.33° C | 79% | 957 hPa | 0 mm | - | 1 W/m² | - |
1744972861 | 8.33° C | 79% | 957 hPa | 0 mm | - | 1 W/m² | - |
1744972741 | 7.78° C | 78% | 957 hPa | 0 mm | - | 1 W/m² | - |
1744972561 | 7.78° C | 79% | 957 hPa | 0 mm | - | 1 W/m² | - |
1744972440 | 8.33° C | 79% | 957 hPa | 0 mm | - | 1 W/m² | - |
1744972260 | 8.33° C | 79% | 958 hPa | 0 mm | - | 1 W/m² | - |
1744972140 | 7.78° C | 79% | 958 hPa | 0 mm | - | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)