This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744972140 | 7.78° C | 79% | 958 hPa | 0 mm | - | 1 W/m² | - |
1744971960 | 7.78° C | 78% | 958 hPa | 0 mm | - | 1 W/m² | - |
1744971840 | 7.78° C | 79% | 958 hPa | 0 mm | - | 1 W/m² | - |
1744971660 | 7.78° C | 79% | 958 hPa | 0 mm | - | 1 W/m² | - |
1744971480 | 7.78° C | 80% | 958 hPa | 0 mm | - | 1 W/m² | - |
1744971360 | 7.78° C | 80% | 958 hPa | 0 mm | - | 1 W/m² | - |
1744971180 | 7.78° C | 80% | 958 hPa | 0 mm | - | 1 W/m² | - |
1744971060 | 7.78° C | 80% | 958 hPa | 0 mm | - | 1 W/m² | - |
1744970880 | 7.78° C | 80% | 958 hPa | 0 mm | - | 1 W/m² | - |
1744970760 | 7.78° C | 80% | 958 hPa | 0 mm | - | 1 W/m² | - |
1744970580 | 7.78° C | 80% | 958 hPa | 0 mm | - | 1 W/m² | - |
1744970460 | 7.78° C | 79% | 958 hPa | 0 mm | - | 1 W/m² | - |
1744970280 | 7.78° C | 79% | 958 hPa | 0 mm | - | 1 W/m² | - |
1744970100 | 7.78° C | 80% | 958 hPa | 0 mm | - | 1 W/m² | - |
1744969980 | 8.33° C | 79% | 958 hPa | 0 mm | - | 1 W/m² | - |
1744969800 | 8.33° C | 79% | 958 hPa | 0 mm | - | 1 W/m² | - |
1744969680 | 8.33° C | 79% | 958 hPa | 0 mm | - | 1 W/m² | - |
1744969560 | 8.33° C | 79% | 957 hPa | 0 mm | - | 2 W/m² | - |
1744969500 | 8.33° C | 79% | 957 hPa | 0 mm | - | 2 W/m² | - |
1744969201 | 8.33° C | 79% | 957 hPa | 0 mm | - | 2 W/m² | - |
1744969081 | 8.33° C | 81% | 957 hPa | 0 mm | - | 2 W/m² | - |
1744968901 | 8.33° C | 81% | 957 hPa | 0 mm | - | 2 W/m² | - |
1744968781 | 8.33° C | 81% | 957 hPa | 0 mm | - | 2 W/m² | - |
1744968601 | 8.33° C | 81% | 957 hPa | 0 mm | - | 2 W/m² | - |
1744968481 | 7.78° C | 82% | 957 hPa | 0 mm | - | 2 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)