This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744881660 | 8.33° C | 89% | 949 hPa | 2.54 mm | - | 1 W/m² | - |
1744881540 | 8.33° C | 89% | 949 hPa | 2.54 mm | - | 1 W/m² | - |
1744881360 | 8.33° C | 89% | 949 hPa | 2.54 mm | - | 1 W/m² | - |
1744881240 | 7.78° C | 89% | 949 hPa | 2.54 mm | - | 1 W/m² | - |
1744881060 | 7.78° C | 89% | 949 hPa | 2.54 mm | - | 1 W/m² | - |
1744880940 | 7.78° C | 88% | 949 hPa | 2.54 mm | - | 1 W/m² | - |
1744880760 | 7.78° C | 89% | 949 hPa | 2.54 mm | - | 1 W/m² | - |
1744880640 | 7.78° C | 88% | 949 hPa | 2.54 mm | - | 1 W/m² | - |
1744880460 | 7.78° C | 88% | 949 hPa | 2.54 mm | - | 1 W/m² | - |
1744880340 | 7.78° C | 89% | 949 hPa | 2.54 mm | - | 1 W/m² | - |
1744880221 | 7.78° C | 89% | 949 hPa | 2.54 mm | - | 1 W/m² | - |
1744880041 | 7.78° C | 88% | 949 hPa | 2.54 mm | - | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)