This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744406401 | 9.44° C | 80% | 1049.8 hPa | 0 mm | - | 0 W/m² | - |
1744406341 | 9.44° C | 80% | 1049.9 hPa | 0 mm | - | 0 W/m² | - |
1744406281 | 9.44° C | 80% | 1049.8 hPa | 0 mm | - | 0 W/m² | - |
1744406221 | 9.44° C | 79% | 1049.7 hPa | 0 mm | - | 0 W/m² | - |
1744406161 | 9.44° C | 79% | 1049.7 hPa | 0 mm | - | 0 W/m² | - |
1744406101 | 9.44° C | 79% | 1049.8 hPa | 0 mm | - | 0 W/m² | - |
1744406041 | 9.44° C | 79% | 1049.8 hPa | 0 mm | - | 0 W/m² | - |
1744405981 | 9.44° C | 79% | 1049.8 hPa | 0 mm | - | 0 W/m² | - |
1744405921 | 9.44° C | 79% | 1049.8 hPa | 0 mm | - | 0 W/m² | - |
1744405861 | 9.44° C | 78% | 1049.7 hPa | 0 mm | - | 0 W/m² | - |
1744405801 | 9.44° C | 78% | 1049.9 hPa | 0 mm | - | 0 W/m² | - |
1744405741 | 9.44° C | 78% | 1049.7 hPa | 0 mm | - | 0 W/m² | - |
1744405681 | 9.44° C | 78% | 1049.6 hPa | 0 mm | - | 0 W/m² | - |
1744405621 | 9.44° C | 78% | 1049.7 hPa | 0 mm | - | 0 W/m² | - |
1744405561 | 9.44° C | 78% | 1049.5 hPa | 0 mm | - | 0 W/m² | - |
1744405501 | 9.44° C | 78% | 1049.9 hPa | 0 mm | - | 0 W/m² | - |
1744405441 | 9.44° C | 79% | 1049.6 hPa | 0 mm | - | 0 W/m² | - |
1744405381 | 9.44° C | 78% | 1049.6 hPa | 0 mm | - | 0 W/m² | - |
1744405321 | 10° C | 78% | 1049.6 hPa | 0 mm | - | 0 W/m² | - |
1744405261 | 10° C | 78% | 1049.5 hPa | 0 mm | - | 0 W/m² | - |
1744405201 | 10° C | 78% | 1049.4 hPa | 0 mm | - | 0 W/m² | - |
1744405141 | 10° C | 79% | 1049.3 hPa | 0 mm | - | 0 W/m² | - |
1744405081 | 10° C | 79% | 1049.7 hPa | 0 mm | - | 0 W/m² | - |
1744405021 | 10° C | 79% | 1049.6 hPa | 0 mm | - | 0 W/m² | - |
1744404961 | 10° C | 79% | 1049.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)