This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765605600 | 5° C | 99% | 1061.2 hPa | 0 mm | - | 0 W/m² | - |
| 1765605541 | 5° C | 99% | 1061 hPa | 0 mm | - | 0 W/m² | - |
| 1765605302 | 5° C | 99% | 1061.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765605241 | 5° C | 99% | 1061.2 hPa | 0 mm | - | 0 W/m² | - |
| 1765605180 | 5° C | 99% | 1061.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765605121 | 5° C | 99% | 1061.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765605061 | 5° C | 99% | 1060.9 hPa | 0 mm | - | 0 W/m² | - |
| 1765605001 | 5° C | 99% | 1061 hPa | 0 mm | - | 0 W/m² | - |
| 1765604941 | 5° C | 99% | 1061.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765604881 | 5° C | 99% | 1061.2 hPa | 0 mm | - | 0 W/m² | - |
| 1765604821 | 5° C | 99% | 1061.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765604761 | 5° C | 99% | 1061.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765604700 | 5° C | 99% | 1061 hPa | 0 mm | - | 0 W/m² | - |
| 1765604641 | 5° C | 99% | 1060.9 hPa | 0 mm | - | 0 W/m² | - |
| 1765604581 | 5° C | 99% | 1061.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765604521 | 5° C | 99% | 1061 hPa | 0 mm | - | 0 W/m² | - |
| 1765604461 | 5° C | 99% | 1060.9 hPa | 0 mm | - | 0 W/m² | - |
| 1765604404 | 5° C | 99% | 1061 hPa | 0 mm | - | 0 W/m² | - |
| 1765604341 | 5° C | 99% | 1060.9 hPa | 0 mm | - | 0 W/m² | - |
| 1765604281 | 5° C | 99% | 1061 hPa | 0 mm | - | 0 W/m² | - |
| 1765604221 | 5° C | 99% | 1061 hPa | 0 mm | - | 0 W/m² | - |
| 1765604161 | 5° C | 99% | 1060.8 hPa | 0 mm | - | 0 W/m² | - |
| 1765604101 | 5° C | 99% | 1060.8 hPa | 0 mm | - | 0 W/m² | - |
| 1765603981 | 5° C | 99% | 1060.9 hPa | 0 mm | - | 0 W/m² | - |
| 1765603922 | 5° C | 99% | 1060.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)