This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751798941 | 25° C | 44% | 1041.8 hPa | 0 mm | - | 0 W/m² | - |
1751798881 | 25° C | 42% | 1041.7 hPa | 0 mm | - | 0 W/m² | - |
1751798821 | 25° C | 44% | 1041.7 hPa | 0 mm | - | 0 W/m² | - |
1751798761 | 25° C | 43% | 1041.9 hPa | 0 mm | - | 0 W/m² | - |
1751798701 | 25° C | 43% | 1042 hPa | 0 mm | - | 0 W/m² | - |
1751798641 | 25° C | 43% | 1041.8 hPa | 0 mm | - | 0 W/m² | - |
1751798581 | 25° C | 43% | 1041.9 hPa | 0 mm | - | 0 W/m² | - |
1751798521 | 25° C | 42% | 1041.7 hPa | 0 mm | - | 0 W/m² | - |
1751798461 | 25° C | 42% | 1041.9 hPa | 0 mm | - | 0 W/m² | - |
1751798401 | 25° C | 42% | 1041.7 hPa | 0 mm | - | 0 W/m² | - |
1751798341 | 25.56° C | 42% | 1041.9 hPa | 0 mm | - | 0 W/m² | - |
1751798281 | 26.11° C | 41% | 1041.4 hPa | 0 mm | - | 0 W/m² | - |
1751798221 | 26.11° C | 41% | 1041.3 hPa | 0 mm | - | 0 W/m² | - |
1751798161 | 26.67° C | 41% | 1041.6 hPa | 0 mm | - | 0 W/m² | - |
1751798101 | 26.67° C | 43% | 1041.6 hPa | 0 mm | - | 0 W/m² | - |
1751798041 | 26.11° C | 42% | 1041.5 hPa | 0 mm | - | 0 W/m² | - |
1751797981 | 25.56° C | 46% | 1041.9 hPa | 0 mm | - | 0 W/m² | - |
1751797921 | 25.56° C | 44% | 1041.6 hPa | 0 mm | - | 0 W/m² | - |
1751797861 | 25.56° C | 44% | 1041.6 hPa | 0 mm | - | 0 W/m² | - |
1751797801 | 25.56° C | 44% | 1041.7 hPa | 0 mm | - | 0 W/m² | - |
1751797741 | 25.56° C | 44% | 1041.6 hPa | 0 mm | - | 0 W/m² | - |
1751797681 | 26.11° C | 44% | 1041.7 hPa | 0 mm | - | 0 W/m² | - |
1751797621 | 26.11° C | 44% | 1041.7 hPa | 0 mm | - | 0 W/m² | - |
1751797561 | 26.11° C | 44% | 1041.9 hPa | 0 mm | - | 0 W/m² | - |
1751797501 | 25.56° C | 44% | 1041.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)