This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745099461 | 9.44° C | 91% | 1037 hPa | 0 mm | - | 0 W/m² | - |
1745099401 | 9.44° C | 90% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745099341 | 9.44° C | 90% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745099281 | 9.44° C | 90% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745099221 | 9.44° C | 91% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745099161 | 9.44° C | 91% | 1037 hPa | 0 mm | - | 0 W/m² | - |
1745099101 | 9.44° C | 91% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745099041 | 9.44° C | 90% | 1036.8 hPa | 0 mm | - | 0 W/m² | - |
1745098981 | 9.44° C | 90% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745098921 | 10° C | 89% | 1036.8 hPa | 0 mm | - | 0 W/m² | - |
1745098861 | 10° C | 89% | 1036.7 hPa | 0 mm | - | 0 W/m² | - |
1745098801 | 10° C | 89% | 1036.7 hPa | 0 mm | - | 0 W/m² | - |
1745098741 | 10° C | 89% | 1037 hPa | 0 mm | - | 0 W/m² | - |
1745098681 | 10° C | 89% | 1036.8 hPa | 0 mm | - | 0 W/m² | - |
1745098621 | 9.44° C | 89% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745098561 | 9.44° C | 89% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745098501 | 9.44° C | 89% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745098441 | 9.44° C | 89% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745098381 | 9.44° C | 89% | 1036.8 hPa | 0 mm | - | 0 W/m² | - |
1745098321 | 9.44° C | 89% | 1037 hPa | 0 mm | - | 0 W/m² | - |
1745098261 | 9.44° C | 89% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745098201 | 9.44° C | 89% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745098141 | 9.44° C | 88% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745098081 | 9.44° C | 88% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745098021 | 9.44° C | 88% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)