This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745125981 | 3.89° C | 99% | 1037.7 hPa | 0 mm | - | 0 W/m² | - |
1745125921 | 3.89° C | 99% | 1037.7 hPa | 0 mm | - | 0 W/m² | - |
1745125861 | 3.89° C | 99% | 1037.5 hPa | 0 mm | - | 0 W/m² | - |
1745125801 | 4.44° C | 99% | 1037.5 hPa | 0 mm | - | 0 W/m² | - |
1745125741 | 4.44° C | 99% | 1037.7 hPa | 0 mm | - | 0 W/m² | - |
1745125681 | 4.44° C | 99% | 1037.5 hPa | 0 mm | - | 0 W/m² | - |
1745125621 | 4.44° C | 99% | 1037.5 hPa | 0 mm | - | 0 W/m² | - |
1745125561 | 4.44° C | 99% | 1037.4 hPa | 0 mm | - | 0 W/m² | - |
1745125501 | 3.89° C | 99% | 1037.4 hPa | 0 mm | - | 0 W/m² | - |
1745125441 | 3.89° C | 99% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745125381 | 3.89° C | 99% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745125321 | 3.89° C | 99% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745125261 | 4.44° C | 99% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745125201 | 4.44° C | 99% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745125141 | 4.44° C | 99% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745125081 | 4.44° C | 99% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
1745125021 | 4.44° C | 99% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745124961 | 4.44° C | 99% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745124901 | 4.44° C | 99% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
1745124841 | 4.44° C | 99% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745124781 | 4.44° C | 99% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745124721 | 4.44° C | 99% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745124661 | 4.44° C | 99% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
1745124601 | 4.44° C | 99% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
1745124541 | 3.89° C | 99% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)