This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745123941 | 3.89° C | 99% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745123881 | 4.44° C | 99% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745123821 | 4.44° C | 99% | 1036.8 hPa | 0 mm | - | 0 W/m² | - |
1745123761 | 4.44° C | 99% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745123701 | 4.44° C | 99% | 1036.8 hPa | 0 mm | - | 0 W/m² | - |
1745123641 | 4.44° C | 99% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745123581 | 4.44° C | 99% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745123521 | 4.44° C | 99% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745123461 | 4.44° C | 99% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745123401 | 4.44° C | 99% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745123341 | 4.44° C | 99% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745123281 | 4.44° C | 99% | 1036.8 hPa | 0 mm | - | 0 W/m² | - |
1745123221 | 4.44° C | 99% | 1037 hPa | 0 mm | - | 0 W/m² | - |
1745123161 | 4.44° C | 99% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745123101 | 4.44° C | 99% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745123041 | 4.44° C | 99% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745122981 | 4.44° C | 99% | 1036.8 hPa | 0 mm | - | 0 W/m² | - |
1745122921 | 4.44° C | 99% | 1036.8 hPa | 0 mm | - | 0 W/m² | - |
1745122861 | 4.44° C | 99% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745122801 | 4.44° C | 99% | 1036.8 hPa | 0 mm | - | 0 W/m² | - |
1745122741 | 4.44° C | 99% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745122681 | 4.44° C | 99% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745122621 | 4.44° C | 99% | 1036.8 hPa | 0 mm | - | 0 W/m² | - |
1745122561 | 4.44° C | 99% | 1036.8 hPa | 0 mm | - | 0 W/m² | - |
1745122501 | 4.44° C | 99% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)