This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745065741 | 20° C | 48% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745065681 | 20° C | 48% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745065621 | 20.56° C | 49% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745065561 | 20.56° C | 46% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745065501 | 21.11° C | 47% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745065441 | 21.11° C | 45% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745065381 | 21.11° C | 47% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745065321 | 21.11° C | 47% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745065261 | 20.56° C | 46% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745065201 | 20.56° C | 45% | 1037.4 hPa | 0 mm | - | 0 W/m² | - |
1745065141 | 20° C | 47% | 1037.4 hPa | 0 mm | - | 0 W/m² | - |
1745065081 | 20° C | 48% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
1745065021 | 20° C | 46% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745064961 | 20° C | 46% | 1037.6 hPa | 0 mm | - | 0 W/m² | - |
1745064901 | 20° C | 47% | 1037.5 hPa | 0 mm | - | 0 W/m² | - |
1745064841 | 20° C | 47% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
1745064781 | 20° C | 47% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745064721 | 20° C | 46% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745064661 | 20° C | 47% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
1745064601 | 20° C | 47% | 1037.4 hPa | 0 mm | - | 0 W/m² | - |
1745064541 | 20° C | 47% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745064481 | 20° C | 46% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745064421 | 20° C | 48% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745064361 | 20° C | 47% | 1037.5 hPa | 0 mm | - | 0 W/m² | - |
1745064301 | 19.44° C | 48% | 1037.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)