This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745034361 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745034301 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745034241 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745034181 | 0° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1745034121 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745034061 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745034001 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745033941 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745033881 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745033821 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745033761 | 0° C | 99% | 1044.2 hPa | 0 mm | - | 0 W/m² | - |
1745033701 | 0° C | 99% | 1044.3 hPa | 0 mm | - | 0 W/m² | - |
1745033641 | 0° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1745033581 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745033521 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745033461 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745033401 | 0° C | 99% | 1044.3 hPa | 0 mm | - | 0 W/m² | - |
1745033341 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745033281 | 0° C | 99% | 1044.3 hPa | 0 mm | - | 0 W/m² | - |
1745033221 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745033161 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745033101 | 0° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745033041 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745032981 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745032921 | 0° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)