This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745030881 | 0° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745030821 | 0° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745030761 | 0° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745030701 | 0° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745030641 | 0° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745030581 | 0° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1745030521 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745030461 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745030401 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745030341 | 0° C | 99% | 1044.9 hPa | 0 mm | - | 0 W/m² | - |
1745030281 | 0° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745030221 | 0° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745030161 | 0° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745030101 | 0° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745030041 | 0° C | 99% | 1044.9 hPa | 0 mm | - | 0 W/m² | - |
1745029981 | 0.56° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745029921 | 0.56° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745029861 | 0.56° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1745029801 | 0.56° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745029741 | 0.56° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745029681 | 0.56° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745029621 | 0.56° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745029561 | 0.56° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745029501 | 0.56° C | 99% | 1044.9 hPa | 0 mm | - | 0 W/m² | - |
1745029441 | 0.56° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)