This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745022241 | 1.67° C | 99% | 1045.3 hPa | 0 mm | - | 0 W/m² | - |
1745022181 | 1.67° C | 98% | 1045.2 hPa | 0 mm | - | 0 W/m² | - |
1745022121 | 1.67° C | 99% | 1045.2 hPa | 0 mm | - | 0 W/m² | - |
1745022061 | 1.67° C | 98% | 1045.1 hPa | 0 mm | - | 0 W/m² | - |
1745022001 | 1.67° C | 98% | 1045.3 hPa | 0 mm | - | 0 W/m² | - |
1745021941 | 1.67° C | 98% | 1045 hPa | 0 mm | - | 0 W/m² | - |
1745021881 | 1.67° C | 98% | 1044.9 hPa | 0 mm | - | 0 W/m² | - |
1745021821 | 2.22° C | 98% | 1045 hPa | 0 mm | - | 0 W/m² | - |
1745021761 | 2.22° C | 99% | 1045.1 hPa | 0 mm | - | 0 W/m² | - |
1745021701 | 2.22° C | 99% | 1045.2 hPa | 0 mm | - | 0 W/m² | - |
1745021641 | 2.22° C | 99% | 1045.1 hPa | 0 mm | - | 0 W/m² | - |
1745021581 | 2.22° C | 99% | 1045.2 hPa | 0 mm | - | 0 W/m² | - |
1745021521 | 2.22° C | 99% | 1045.2 hPa | 0 mm | - | 0 W/m² | - |
1745021461 | 2.22° C | 99% | 1045.2 hPa | 0 mm | - | 0 W/m² | - |
1745021401 | 2.22° C | 99% | 1045.2 hPa | 0 mm | - | 0 W/m² | - |
1745021341 | 2.22° C | 99% | 1045.3 hPa | 0 mm | - | 0 W/m² | - |
1745021281 | 2.22° C | 98% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1745021221 | 2.22° C | 98% | 1045.2 hPa | 0 mm | - | 0 W/m² | - |
1745021161 | 2.22° C | 99% | 1045.3 hPa | 0 mm | - | 0 W/m² | - |
1745021101 | 2.22° C | 99% | 1045.2 hPa | 0 mm | - | 0 W/m² | - |
1745021041 | 2.22° C | 99% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1745020981 | 2.22° C | 98% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745020921 | 2.22° C | 98% | 1045.3 hPa | 0 mm | - | 0 W/m² | - |
1745020861 | 2.22° C | 98% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1745020801 | 2.22° C | 98% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)