This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745020981 | 2.22° C | 98% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745020921 | 2.22° C | 98% | 1045.3 hPa | 0 mm | - | 0 W/m² | - |
1745020861 | 2.22° C | 98% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1745020801 | 2.22° C | 98% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745020741 | 2.22° C | 98% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745020681 | 2.22° C | 98% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745020621 | 2.22° C | 98% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1745020561 | 2.22° C | 98% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745020501 | 2.22° C | 98% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745020441 | 2.22° C | 98% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745020381 | 2.22° C | 98% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745020321 | 2.22° C | 98% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745020261 | 2.22° C | 98% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745020201 | 2.22° C | 98% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745020141 | 2.22° C | 98% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745020081 | 2.22° C | 98% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745020021 | 2.22° C | 98% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745019961 | 2.22° C | 98% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1745019901 | 2.22° C | 98% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1745019841 | 2.22° C | 98% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745019781 | 2.22° C | 98% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745019721 | 2.22° C | 98% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745019661 | 2.22° C | 98% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745019601 | 2.22° C | 98% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
1745019541 | 2.22° C | 98% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)