This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745019361 | 2.22° C | 98% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
1745019301 | 2.22° C | 98% | 1046 hPa | 0 mm | - | 0 W/m² | - |
1745019241 | 2.22° C | 98% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745019181 | 2.22° C | 98% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745019121 | 2.22° C | 98% | 1045.9 hPa | 0 mm | - | 0 W/m² | - |
1745019061 | 2.22° C | 98% | 1045.9 hPa | 0 mm | - | 0 W/m² | - |
1745019001 | 2.22° C | 98% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745018941 | 2.22° C | 98% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745018881 | 2.22° C | 98% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745018821 | 2.22° C | 98% | 1045.9 hPa | 0 mm | - | 0 W/m² | - |
1745018761 | 2.22° C | 98% | 1045.9 hPa | 0 mm | - | 0 W/m² | - |
1745018701 | 2.22° C | 98% | 1045.9 hPa | 0 mm | - | 0 W/m² | - |
1745018641 | 2.22° C | 98% | 1046 hPa | 0 mm | - | 0 W/m² | - |
1745018581 | 2.22° C | 98% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745018521 | 2.22° C | 98% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745018461 | 2.22° C | 98% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
1745018401 | 2.22° C | 98% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
1745018341 | 2.22° C | 98% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
1745018281 | 2.22° C | 98% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
1745018221 | 2.22° C | 98% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
1745018161 | 2.22° C | 98% | 1045.9 hPa | 0 mm | - | 0 W/m² | - |
1745018101 | 2.22° C | 98% | 1045.9 hPa | 0 mm | - | 0 W/m² | - |
1745018041 | 2.22° C | 98% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
1745017981 | 2.22° C | 98% | 1046.1 hPa | 0 mm | - | 0 W/m² | - |
1745017921 | 2.78° C | 98% | 1045.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)