This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745001481 | 7.78° C | 83% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1745001421 | 7.78° C | 82% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745001361 | 7.78° C | 82% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745001301 | 7.78° C | 82% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745001241 | 7.78° C | 82% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1745001181 | 7.78° C | 82% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1745001121 | 7.78° C | 83% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745001061 | 8.33° C | 83% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745001001 | 7.78° C | 82% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745000941 | 8.33° C | 82% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745000881 | 8.33° C | 82% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745000821 | 8.33° C | 82% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1745000761 | 8.33° C | 82% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1745000701 | 8.33° C | 82% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745000641 | 8.33° C | 82% | 1045.2 hPa | 0 mm | - | 0 W/m² | - |
1745000581 | 8.33° C | 82% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745000521 | 8.33° C | 82% | 1045.3 hPa | 0 mm | - | 0 W/m² | - |
1745000461 | 8.33° C | 83% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1745000401 | 8.33° C | 82% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1745000341 | 8.33° C | 82% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1745000281 | 8.33° C | 81% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745000221 | 8.89° C | 81% | 1045.2 hPa | 0 mm | - | 0 W/m² | - |
1745000161 | 8.89° C | 81% | 1045.3 hPa | 0 mm | - | 0 W/m² | - |
1745000101 | 8.89° C | 80% | 1045.2 hPa | 0 mm | - | 0 W/m² | - |
1745000041 | 8.89° C | 79% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)