This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745006341 | 5.56° C | 92% | 1046 hPa | 0 mm | - | 0 W/m² | - |
1745006281 | 5.56° C | 92% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745006221 | 5.56° C | 92% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745006161 | 5.56° C | 92% | 1045.9 hPa | 0 mm | - | 0 W/m² | - |
1745006101 | 5.56° C | 92% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
1745006041 | 5.56° C | 92% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745005981 | 5.56° C | 94% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745005921 | 5.56° C | 92% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
1745005861 | 5.56° C | 92% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745005801 | 5.56° C | 92% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
1745005741 | 5.56° C | 92% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
1745005681 | 6.11° C | 92% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
1745005621 | 6.11° C | 92% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
1745005561 | 6.11° C | 92% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745005501 | 6.11° C | 92% | 1045.9 hPa | 0 mm | - | 0 W/m² | - |
1745005441 | 6.11° C | 92% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745005381 | 6.11° C | 92% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745005321 | 6.67° C | 92% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
1745005261 | 6.67° C | 92% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745005201 | 6.67° C | 92% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745005141 | 6.67° C | 92% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745005081 | 6.67° C | 92% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745005021 | 6.67° C | 92% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745004961 | 6.67° C | 92% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
1745004901 | 6.67° C | 92% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)