This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745004841 | 6.67° C | 90% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745004781 | 6.67° C | 90% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745004721 | 6.67° C | 90% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745004661 | 6.67° C | 90% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745004601 | 6.67° C | 90% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745004541 | 6.67° C | 90% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745004481 | 6.67° C | 90% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745004421 | 6.67° C | 89% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745004361 | 6.67° C | 89% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745004301 | 6.67° C | 89% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745004241 | 6.67° C | 89% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745004181 | 6.67° C | 89% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745004121 | 6.67° C | 89% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745004061 | 6.67° C | 88% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745004001 | 6.67° C | 88% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745003941 | 6.67° C | 88% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745003881 | 6.67° C | 88% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745003821 | 6.67° C | 88% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745003761 | 6.67° C | 87% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745003701 | 6.67° C | 87% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745003641 | 6.67° C | 87% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745003581 | 6.67° C | 86% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
1745003521 | 6.67° C | 87% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745003461 | 6.67° C | 87% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745003401 | 6.67° C | 87% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)