This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744985281 | 11.67° C | 68% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1744985221 | 11.67° C | 67% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1744985161 | 11.11° C | 68% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1744985101 | 11.11° C | 69% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1744985041 | 11.11° C | 69% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1744984981 | 10.56° C | 70% | 1045.9 hPa | 0 mm | - | 0 W/m² | - |
1744984921 | 10.56° C | 70% | 1046 hPa | 0 mm | - | 0 W/m² | - |
1744984861 | 10.56° C | 71% | 1045.9 hPa | 0 mm | - | 0 W/m² | - |
1744984801 | 10.56° C | 71% | 1045.9 hPa | 0 mm | - | 0 W/m² | - |
1744984741 | 10.56° C | 71% | 1045.9 hPa | 0 mm | - | 0 W/m² | - |
1744984681 | 10.56° C | 71% | 1046 hPa | 0 mm | - | 0 W/m² | - |
1744984621 | 10.56° C | 70% | 1045.9 hPa | 0 mm | - | 0 W/m² | - |
1744984561 | 10.56° C | 70% | 1046 hPa | 0 mm | - | 0 W/m² | - |
1744984501 | 10.56° C | 71% | 1045.9 hPa | 0 mm | - | 0 W/m² | - |
1744984441 | 10.56° C | 72% | 1046 hPa | 0 mm | - | 0 W/m² | - |
1744984381 | 10.56° C | 72% | 1046.1 hPa | 0 mm | - | 0 W/m² | - |
1744984321 | 10° C | 72% | 1046.1 hPa | 0 mm | - | 0 W/m² | - |
1744984261 | 10° C | 73% | 1045.9 hPa | 0 mm | - | 0 W/m² | - |
1744984201 | 10° C | 72% | 1045.9 hPa | 0 mm | - | 0 W/m² | - |
1744984141 | 10° C | 73% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
1744984081 | 10° C | 72% | 1046.1 hPa | 0 mm | - | 0 W/m² | - |
1744984021 | 10° C | 72% | 1046.1 hPa | 0 mm | - | 0 W/m² | - |
1744983961 | 10° C | 72% | 1046.1 hPa | 0 mm | - | 0 W/m² | - |
1744983901 | 10° C | 73% | 1045.9 hPa | 0 mm | - | 0 W/m² | - |
1744983841 | 10° C | 72% | 1046 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)