This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751657641 | 22.22° C | 77% | 1051.7 hPa | 0.76 mm | - | 0 W/m² | - |
1751657581 | 22.22° C | 78% | 1051.7 hPa | 0.76 mm | - | 0 W/m² | - |
1751657521 | 22.22° C | 76% | 1051.8 hPa | 0.76 mm | - | 0 W/m² | - |
1751657461 | 22.22° C | 76% | 1051.7 hPa | 0.76 mm | - | 0 W/m² | - |
1751657401 | 22.22° C | 75% | 1051.6 hPa | 0.76 mm | - | 0 W/m² | - |
1751657341 | 22.22° C | 75% | 1051.5 hPa | 0.76 mm | - | 0 W/m² | - |
1751657281 | 22.78° C | 76% | 1051.7 hPa | 0.76 mm | - | 0 W/m² | - |
1751657221 | 22.78° C | 76% | 1051.7 hPa | 0.76 mm | - | 0 W/m² | - |
1751657161 | 22.78° C | 76% | 1051.6 hPa | 0.76 mm | - | 0 W/m² | - |
1751657101 | 22.78° C | 76% | 1051.6 hPa | 0.76 mm | - | 0 W/m² | - |
1751657041 | 22.78° C | 76% | 1051.5 hPa | 0.76 mm | - | 0 W/m² | - |
1751656981 | 22.78° C | 76% | 1051.5 hPa | 0.76 mm | - | 0 W/m² | - |
1751656921 | 22.78° C | 76% | 1051.6 hPa | 0.76 mm | - | 0 W/m² | - |
1751656861 | 22.78° C | 77% | 1051.4 hPa | 0.76 mm | - | 0 W/m² | - |
1751656801 | 22.78° C | 77% | 1051.7 hPa | 0.76 mm | - | 0 W/m² | - |
1751656741 | 22.78° C | 77% | 1051.6 hPa | 0.76 mm | - | 0 W/m² | - |
1751656681 | 22.78° C | 78% | 1051.2 hPa | 0.76 mm | - | 0 W/m² | - |
1751656621 | 22.78° C | 75% | 1051.6 hPa | 0.76 mm | - | 0 W/m² | - |
1751656561 | 22.78° C | 75% | 1051.6 hPa | 0.76 mm | - | 0 W/m² | - |
1751656501 | 22.78° C | 76% | 1051.6 hPa | 0.76 mm | - | 0 W/m² | - |
1751656441 | 22.78° C | 76% | 1051.8 hPa | 0.76 mm | - | 0 W/m² | - |
1751656381 | 22.78° C | 76% | 1051.4 hPa | 0.76 mm | - | 0 W/m² | - |
1751656321 | 22.78° C | 75% | 1051.7 hPa | 0.76 mm | - | 0 W/m² | - |
1751656261 | 23.33° C | 74% | 1051.7 hPa | 0.76 mm | - | 0 W/m² | - |
1751656201 | 23.33° C | 75% | 1051.5 hPa | 0.76 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)