This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751656261 | 23.33° C | 74% | 1051.7 hPa | 0.76 mm | - | 0 W/m² | - |
1751656201 | 23.33° C | 75% | 1051.5 hPa | 0.76 mm | - | 0 W/m² | - |
1751656141 | 23.33° C | 75% | 1051.6 hPa | 0.76 mm | - | 0 W/m² | - |
1751656081 | 23.33° C | 74% | 1051.6 hPa | 0.76 mm | - | 0 W/m² | - |
1751656021 | 23.33° C | 73% | 1051.4 hPa | 0.76 mm | - | 0 W/m² | - |
1751655961 | 23.33° C | 73% | 1051.4 hPa | 0.76 mm | - | 0 W/m² | - |
1751655901 | 23.33° C | 73% | 1051.5 hPa | 0.76 mm | - | 0 W/m² | - |
1751655841 | 23.33° C | 74% | 1051.6 hPa | 0.76 mm | - | 0 W/m² | - |
1751655781 | 23.89° C | 74% | 1051.5 hPa | 0.76 mm | - | 0 W/m² | - |
1751655721 | 23.89° C | 72% | 1051.5 hPa | 0.76 mm | - | 0 W/m² | - |
1751655661 | 23.89° C | 72% | 1051.4 hPa | 0.76 mm | - | 0 W/m² | - |
1751655601 | 23.89° C | 73% | 1051.3 hPa | 0.76 mm | - | 0 W/m² | - |
1751655541 | 23.89° C | 73% | 1051.3 hPa | 0.76 mm | - | 0 W/m² | - |
1751655481 | 23.89° C | 73% | 1051.4 hPa | 0.76 mm | - | 0 W/m² | - |
1751655421 | 23.89° C | 73% | 1051.4 hPa | 0.76 mm | - | 0 W/m² | - |
1751655361 | 23.89° C | 72% | 1051.2 hPa | 0.76 mm | - | 0 W/m² | - |
1751655301 | 23.89° C | 72% | 1051.2 hPa | 0.76 mm | - | 0 W/m² | - |
1751655241 | 23.89° C | 73% | 1051.4 hPa | 0.76 mm | - | 0 W/m² | - |
1751655181 | 24.44° C | 73% | 1051.3 hPa | 0.76 mm | - | 0 W/m² | - |
1751655121 | 24.44° C | 71% | 1051.4 hPa | 0.76 mm | - | 0 W/m² | - |
1751655061 | 24.44° C | 72% | 1051.2 hPa | 0.76 mm | - | 0 W/m² | - |
1751655001 | 24.44° C | 70% | 1051.1 hPa | 0.76 mm | - | 0 W/m² | - |
1751654941 | 24.44° C | 71% | 1051.2 hPa | 0.76 mm | - | 0 W/m² | - |
1751654881 | 24.44° C | 71% | 1051.1 hPa | 0.76 mm | - | 0 W/m² | - |
1751654821 | 25° C | 71% | 1051.2 hPa | 0.76 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)