This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751654521 | 25.56° C | 69% | 1051.3 hPa | 0.76 mm | - | 0 W/m² | - |
1751654461 | 25.56° C | 69% | 1051.1 hPa | 0.76 mm | - | 0 W/m² | - |
1751654401 | 25.56° C | 69% | 1051.2 hPa | 0.76 mm | - | 0 W/m² | - |
1751654341 | 25.56° C | 68% | 1051.2 hPa | 0.76 mm | - | 0 W/m² | - |
1751654281 | 25.56° C | 69% | 1051.3 hPa | 0.76 mm | - | 0 W/m² | - |
1751654221 | 25.56° C | 70% | 1051.3 hPa | 0.76 mm | - | 0 W/m² | - |
1751654161 | 25.56° C | 70% | 1051.3 hPa | 0.76 mm | - | 0 W/m² | - |
1751654101 | 25.56° C | 70% | 1051.3 hPa | 0.76 mm | - | 0 W/m² | - |
1751654041 | 25.56° C | 70% | 1051.2 hPa | 0.76 mm | - | 0 W/m² | - |
1751653981 | 25.56° C | 68% | 1051.2 hPa | 0.76 mm | - | 0 W/m² | - |
1751653921 | 25.56° C | 67% | 1051.1 hPa | 0.76 mm | - | 0 W/m² | - |
1751653861 | 25.56° C | 66% | 1051.3 hPa | 0.76 mm | - | 0 W/m² | - |
1751653801 | 25.56° C | 69% | 1051.2 hPa | 0.76 mm | - | 0 W/m² | - |
1751653741 | 25.56° C | 68% | 1051.1 hPa | 0.76 mm | - | 0 W/m² | - |
1751653681 | 25.56° C | 66% | 1051.2 hPa | 0.76 mm | - | 0 W/m² | - |
1751653621 | 25.56° C | 68% | 1051.2 hPa | 0.76 mm | - | 0 W/m² | - |
1751653561 | 26.11° C | 67% | 1051.1 hPa | 0.76 mm | - | 0 W/m² | - |
1751653501 | 26.11° C | 68% | 1051.1 hPa | 0.76 mm | - | 0 W/m² | - |
1751653441 | 26.11° C | 68% | 1051.3 hPa | 0.76 mm | - | 0 W/m² | - |
1751653381 | 26.11° C | 68% | 1051.3 hPa | 0.76 mm | - | 0 W/m² | - |
1751653321 | 26.11° C | 67% | 1051.1 hPa | 0.76 mm | - | 0 W/m² | - |
1751653261 | 26.11° C | 66% | 1051.1 hPa | 0.76 mm | - | 0 W/m² | - |
1751653201 | 26.11° C | 65% | 1051.1 hPa | 0.76 mm | - | 0 W/m² | - |
1751653141 | 26.11° C | 66% | 1051.1 hPa | 0.76 mm | - | 0 W/m² | - |
1751653081 | 25.56° C | 69% | 1051.1 hPa | 0.76 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)