This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745000041 | 8.89° C | 79% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1744999981 | 8.89° C | 80% | 1045.1 hPa | 0 mm | - | 0 W/m² | - |
1744999921 | 8.89° C | 79% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1744999861 | 8.89° C | 79% | 1045.3 hPa | 0 mm | - | 0 W/m² | - |
1744999801 | 8.89° C | 79% | 1045.3 hPa | 0 mm | - | 0 W/m² | - |
1744999741 | 8.89° C | 79% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1744999681 | 8.89° C | 79% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1744999621 | 8.89° C | 79% | 1045.2 hPa | 0 mm | - | 0 W/m² | - |
1744999561 | 8.89° C | 79% | 1045.3 hPa | 0 mm | - | 0 W/m² | - |
1744999501 | 8.89° C | 78% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1744999441 | 8.89° C | 78% | 1045.1 hPa | 0 mm | - | 0 W/m² | - |
1744999381 | 8.89° C | 78% | 1045.1 hPa | 0 mm | - | 0 W/m² | - |
1744999321 | 8.89° C | 77% | 1045.2 hPa | 0 mm | - | 0 W/m² | - |
1744999261 | 8.89° C | 78% | 1045.2 hPa | 0 mm | - | 0 W/m² | - |
1744999201 | 8.89° C | 78% | 1045.3 hPa | 0 mm | - | 0 W/m² | - |
1744999141 | 9.44° C | 78% | 1045.3 hPa | 0 mm | - | 0 W/m² | - |
1744999081 | 9.44° C | 78% | 1045.3 hPa | 0 mm | - | 0 W/m² | - |
1744999021 | 9.44° C | 77% | 1045.1 hPa | 0 mm | - | 0 W/m² | - |
1744998961 | 9.44° C | 77% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1744998901 | 9.44° C | 78% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1744998841 | 9.44° C | 78% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1744998781 | 9.44° C | 78% | 1045.3 hPa | 0 mm | - | 0 W/m² | - |
1744998721 | 9.44° C | 78% | 1045.2 hPa | 0 mm | - | 0 W/m² | - |
1744998661 | 9.44° C | 78% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1744998601 | 10° C | 78% | 1045.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)